| 2.0.16 Alpha
(eryk500's patch) |
||||||
|---|---|---|---|---|---|---|
| Level | Gates | Delay | Ticks | Score | Confirmed by | Comment |
| XOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| XNOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| Half Adder | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| Full Adder | 7 | 4 | - | 28 | --- | Identical to stable 7/8. |
| Adding Bytes | 148 | 4 | - | 592 | FermiEnergy & Patchouli & zagadka M | |
| Adding Bytes | 99 | 5 | - | 495 | FermiEnergy & Patchouli & zagadka M
& GPT 5.6 Sol |
|
| Adding Bytes | 83 | 6 | - | 498 | FermiEnergy & Patchouli & zagadka M
& GPT 5.6 Sol |
|
| Adding Bytes | 76 | 7 | - | 532 | FermiEnergy & Patchouli & GPT 5.6 Sol | |
| Adding Bytes | 74 | 8 | - | 592 | c_user | Similar to stable 65/16. |
| Adding Bytes | 71 | 9 | - | 639 | c_user | |
| Adding Bytes | 68 | 10 | - | 680 | FermiEnergy & Patchouli | |
| Adding Bytes | 83 | 7 | - | 581 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 77 | 8 | - | 616 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 71 | 9 | - | 639 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 69 | 10 | - | 690 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 67 | 11 | - | 737 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 65 | 12 | - | 780 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 63 | 13 | - | 819 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 62 | 14 | - | 868 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 61 | 15 | - | 915 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 59 | 16 | - | 944 | FermiEnergy & Patchouli | Switchless |
| Adding Bytes | 57 | 17 | - | 969 | --- | Switchless |
| Adding Bytes | 56 | 18 | - | 1008 | --- | Switchless |
| Multiplexer | 33 | 2 | - | 66 | --- | Identical to stable 17/4. |
| Multiplexer | 25 | 3 | - | 75 | --- | |
| Saving Gracefully | 10 | 6 | - | 60 | --- | Identical to stable 4/4. |
| Saving Gracefully | 9 | 7 | - | 63 | --- | |
| Signed Negator | 43 | 3 | - | 129 | FermiEnergy & Patchouli | |
| Signed Negator | 32 | 4 | - | 128 | skyoxZ | |
| Signed Negator | 24 | 5 | - | 120 | PleegWat | Identical to stable 24/10. |
| Signed Negator | 21 | 8 | - | 168 | --- | |
| Saving Bytes | 73 | 6 | - | 438 | PleegWat | Identical to stable 33/4. |
| Saving Bytes | 65 | 7 | - | 455 | --- | |
| 2 Bit Decoder | 4 | 2 | - | 8 | --- | Identical to stable 4/4. |
| 3 Bit Decoder | 14 | 2 | - | 28 | --- | Identical to stable 14/4. |
| 3 Bit Decoder | 12 | 3 | - | 36 | --- | Identical to stable 12/6. |
| Little Box | 366 | 7 | - | 2562 | Code4august | |
| Little Box | 364 | 8 | - | 2912 | c_user | |
| Little Box | FermiEnergy & Patchouli | Minimized Area 16x15 | ||||
| Counter | 101 | 8 | - | 808 | 迅丶 | |
| Counter | 92 | 9 | - | 828 | FermiEnergy & Patchouli | |
| Counter | 88 | 10 | - | 880 | FermiEnergy & Patchouli | |
| Counter | 85 | 13 | - | 1105 | FermiEnergy & Patchouli | |
| ALU 1 | 77 | 3 | - | 231 | FermiEnergy & Patchouli | Identical to stable 53/6. |
| ALU 1 | 73 | 4 | - | 292 | Arnavion | |
| ALU 1 | 64 | 5 | - | 320 | --- | |
| ALU 2 | 147 | 8 | - | 1176 | FermiEnergy & Patchouli | |
| ALU 2 | 136 | 9 | - | 1224 | FermiEnergy & Patchouli | |
| ALU 2 | 130 | 10 | - | 1300 | FermiEnergy & Patchouli | |
| ALU 2 | 127 | 11 | - | 1397 | FermiEnergy & Patchouli | Similar to stable 110/22. |
| Conditions | 28 | 3 | - | 84 | FermiEnergy & Patchouli | There is a very different 28/3 by Saienai. |
| Conditions | 19 | 4 | - | 76 | FermiEnergy & Patchouli | There is a very different 19/4 by skyoxZ. |
| Conditions | 16 | 5 | - | 80 | skyoxZ | |
| Conditions | 14 | 6 | - | 84 | Arnavion | |
| Conditions | 13 | 7 | - | 91 | Arnavion | |
| Equality | 38 | 4 | - | 152 | c_user | Identical/Similar to stable 32/8. |
| Equality | 31 | 5 | - | 155 | Micha_i | |
| Unsigned Less
Signed Less |
90 | 4 | - | 360 | FermiEnergy & Patchouli | |
| Unsigned Less
Signed Less |
50 | 5 | - | 250 | FermiEnergy & Patchouli | Identical/Similar to stable 40/10. |
| Unsigned Less
Signed Less |
41 | 6 | - | 246 | AidanMars | |
| Unsigned Less
Signed Less |
38 | 7 | - | 266 | skyoxZ | Switchless |
| Unsigned Less
Signed Less |
37 | 9 | - | 333 | skyoxZ | Switchless |
| Unsigned Less
Signed Less |
36 | 11 | - | 396 | skyoxZ | Switchless |
| Unsigned Less
Signed Less |
30 | 23 | - | 690 | FermiEnergy & Patchouli | |
| Objective Beauty | 33 | 4 | - | 132 | FermiEnergy & Patchouli | |
| Objective Beauty | 25 | 5 | - | 125 | c_user | |
| Objective Beauty | 22 | 8 | - | 176 | Micha_i | |
| Shift | 70 | 3 | - | 210 | AidanMars | Similar to stable 40/6. |
| Shift | 65 | 4 | - | 260 | --- | |
| Shift | 63 | 5 | - | 315 | --- | |
| Shift | 59 | 6 | - | 354 | --- | |
| Multiply | 253 | 10 | - | 2530 | FermiEnergy & Patchouli | |
| Multiply | 230 | 11 | - | 2530 | FermiEnergy & Patchouli | |
| Multiply | 212 | 12 | - | 2544 | FermiEnergy & Patchouli | |
| Multiply | 203 | 13 | - | 2639 | FermiEnergy & Patchouli | |
| Multiply | 194 | 14 | - | 2716 | FermiEnergy & Patchouli | |
| Multiply | 191 | 15 | - | 2865 | FermiEnergy & Patchouli | Switchless |
| Multiply | 189 | 16 | - | 3024 | FermiEnergy & Patchouli | Switchless |
| Multiply | 186 | 17 | - | 3162 | FermiEnergy & Patchouli | Switchless |
| Multiply | 185 | 19 | - | 3515 | FermiEnergy & Patchouli | Switchless |
| Divide | 340 | 12 | 9 | 36720 | FermiEnergy & Patchouli | Based on 99/5 adder. |
| Count Leading Zeroes | 29 | 3 | - | 87 | FermiEnergy & Patchouli & GPT 5.6 Sol | |
| Count Leading Zeroes | 20 | 4 | - | 80 | FermiEnergy & Patchouli & GPT 5.6 Sol | |
| Count Leading Zeroes | 18 | 5 | - | 90 | FermiEnergy & Patchouli | Switchless |
| Calibrating
Laser Cannons |
32 | 4 | 0 | 128 | FermiEnergy & Patchouli & GPT 5.6 Sol | Identical to stable 26/8/1. |
| Storage Cracker | 92 | 6 | 8 | 4416 | AidanMars | |
| Masking Time | 0 | 0 | 0 | 0 | --- | Identical to stable 0/0/1. |
| The Maze | 6 | 5 | 372 | 11160 | --- | Identical to stable 2/2/739. |
| Symphony Counter | 197 | 9 | - | 1773 | --- | |
| Symphony Counter | 182 | 10 | - | 1820 | --- | |
| Symphony Counter | 178 | 11 | - | 1958 | --- | |
| Comparsion Flags | 138 | 6 | - | 828 | AidanMars | |
| Comparsion Flags | 107 | 7 | - | 749 | FermiEnergy & Patchouli & skyoxZ | |
| Symphony ALU | 1593 | 21 | - | 33453 | FermiEnergy & Patchouli | |
| Condition Match | 13 | 3 | - | 39 | skyoxZ | |
| Condition Match | 11 | 4 | - | 44 | --- | |
| Condition Match | 8 | 5 | - | 40 | --- | |
| Random Number
Generator |
72 | 6 | 64 | 27648 | --- | |
| AI Showdown | 1 | 1 | 2 | 2 | TianMo | AI never takes 3 when there are 5/9 left. |
| Tower of Alloy | 135 | 6 | 124 | 100440 | Endark | |
| Delicious Order | 1646 | 11 | 31 | 561286 | FermiEnergy & Patchouli | |
| Planet Names | 6 | 5 | 84 | 2520 | --- | Identical to stable 2/2/33. |
| Symphony Fast ALU | 718 | 9 | - | 6462 | FermiEnergy & Patchouli & 2e19728 | |
| Pipeline Timer | 13 | 6 | - | 78 | --- | |
| Pipelined Counting | 212 | 9 | - | 1908 | --- | |
| Pipelined Counting | 186 | 10 | - | 1860 | --- | |
| Reg Use Check | 50 | 4 | - | 200 | --- | |
| Reg Use Check | 42 | 5 | - | 210 | --- | |
| Reg Use Check | 37 | 6 | - | 222 | --- | |
| Reg Use Check | 36 | 7 | - | 252 | --- | |
| Data Hazard | 54 | 4 | - | 216 | --- | |
| Data Hazard | 49 | 5 | - | 245 | --- | |
| Data Hazard | 46 | 6 | - | 276 | --- | |
| Data Hazard | 43 | 7 | - | 301 | --- | |
| Data Hazard | 52 | 8 | - | 336 | --- | |
| Counter Increment | 76 | 5 | - | 380 | --- | |
| Counter Increment | 60 | 6 | - | 360 | --- | |
| Superscalar Counting | 211 | 9 | - | 1899 | --- | If the feature of the lowest two bits
being always 0 is utilized, it can be 205 * 9 = 1845. |
| Superscalar Counting | 194 | 10 | - | 1940 | --- | If the feature of the lowest two bits
being always 0 is utilized, it can be 188 * 10 = 1880. |
| Superscalar Counting | 189 | 11 | - | 2079 | --- | If the feature of the lowest two bits
being always 0 is utilized, it can be 182 * 11 = 2002. |
| Instruction Queue | 1589 | 7 | - | 11123 | FermiEnergy & Patchouli | |
| Instruction Queue | 1578 | 8 | - | 12624 | Gelthor | |
| Renamed Reg Use Check | 89 | 4 | - | 356 | --- | |
| Renamed Reg Use Check | 75 | 5 | - | 375 | --- | |
| Renamed Reg Use Check | 65 | 6 | - | 390 | --- | |
| Renamed Reg Use Check | 63 | 7 | - | 441 | --- |