| Level | Gates | Delay | Ticks | Score | Confirmed by | Comment |
|---|---|---|---|---|---|---|
| XOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| XNOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| Full Adder | 7 | 4 | - | 28 | --- | Identical to stable 7/8. |
| Adding Bytes | 166 | 4 | - | 664 | FermiEnergy & mqyxx | |
| Adding Bytes | 106 | 5 | - | 530 | FermiEnergy & mqyxx | |
| Adding Bytes | 88 | 6 | - | 528 | FermiEnergy & mqyxx | |
| Adding Bytes | 79 | 7 | - | 553 | c_user | |
| Adding Bytes | 74 | 8 | - | 592 | c_user | Similar to stable 65/16. |
| Adding Bytes | 71 | 9 | - | 639 | c_user | |
| Adding Bytes | 95 | 7 | - | 665 | FermiEnergy & mqyxx | Switchless |
| Adding Bytes | 72 | 9 | - | 648 | FermiEnergy & mqyxx | Switchless |
| Multiplexer | 33 | 2 | - | 66 | --- | Identical to stable 17/4. |
| Multiplexer | 25 | 3 | - | 75 | --- | |
| Saving Gracefully | 10 | 6 | - | 60 | --- | Identical to stable 4/4. |
| Saving Gracefully | 9 | 7 | - | 63 | --- | |
| Signed Negator | 24 | 5 | - | 120 | PleegWat | Identical to stable 24/10. |
| Signed Negator | 21 | 8 | - | 168 | --- | |
| Saving Bytes | 73 | 6 | - | 438 | PleegWat | Identical to stable 33/4. |
| Saving Bytes | 65 | 7 | - | 455 | --- | |
| 2 Bit Decoder | 4 | 2 | - | 8 | --- | Identical to stable 4/4. |
| 3 Bit Decoder | 14 | 2 | - | 28 | --- | Identical to stable 14/4. |
| 3 Bit Decoder | 12 | 3 | - | 36 | --- | Identical to stable 12/6. |
| Little Box | 364 | 8 | - | 2912 | c_user | Similar to stable 148/8.
If optimized for size 16x15 (FermiEnergy). |
| Counter | 102 | 8 | - | 816 | c_user | Identical/Similar to stable 53/8. |
| Counter | 92 | 9 | - | 828 | FermiEnergy & mqyxx | Identical/Similar to stable 48/10. |
| Counter | 88 | 10 | - | 880 | FermiEnergy & mqyxx | |
| ALU 1 | 77 | 3 | - | 231 | FermiEnergy & mqyxx | Identical to stable 53/6. |
| ALU 2 | 143 | 9 | - | 1287 | FermiEnergy & mqyxx | |
| ALU 2 | 131 | 10 | - | 1310 | FermiEnergy & mqyxx | |
| ALU 2 | 127 | 11 | - | 1397 | FermiEnergy & mqyxx | Similar to stable 110/22. |
| Equality | 38 | 4 | - | 152 | c_user | |
| Equality | 31 | 5 | - | 155 | Micha_i | |
| Unsigned Less
Signed Less |
50 | 5 | - | 250 | FermiEnergy & mqyxx | Identical/Similar to stable 40/10. |
| Unsigned Less
Signed Less |
42 | 6 | - | 252 | FermiEnergy & mqyxx | Identical/Similar to stable 38/12. |
| Unsigned Less
Signed Less |
39 | 7 | - | 273 | c_user | Switchless |
| Objective Beauty | 33 | 4 | - | 132 | FermiEnergy & mqyxx | |
| Objective Beauty | 25 | 5 | - | 125 | c_user | |
| Objective Beauty | 22 | 8 | - | 176 | Micha_i | |
| Shift | 72 | 3 | - | 216 | c_user | Identical/Similar to stable 40/6. |
| Multiply | 256 | 10 | - | 2560 | FermiEnergy & mqyxx | |
| Multiply | 232 | 11 | - | 2552 | FermiEnergy & mqyxx | |
| Multiply | 213 | 12 | - | 2556 | FermiEnergy & mqyxx | |
| Multiply | 205 | 13 | - | 2665 | FermiEnergy & mqyxx | |
| Multiply | 196 | 14 | - | 2744 | FermiEnergy & mqyxx | |
| Multiply | 191 | 15 | - | 2865 | FermiEnergy & mqyxx | Switchless |
| Multiply | 189 | 16 | - | 3024 | FermiEnergy & mqyxx | Switchless |
| Multiply | 186 | 17 | - | 3162 | FermiEnergy & mqyxx | Switchless |
| Multiply | 185 | 19 | 3515 | FermiEnergy & mqyxx | Switchless | |
| Divide | 344 | 12 | 9 | 37152 | FermiEnergy & mqyxx | Based on 106/5 adder. |
| Count Leading Zeros | 24 | 4 | - | 96 | FermiEnergy & mqyxx | |
| Count Leading Zeros | 22 | 5 | - | 110 | FermiEnergy & mqyxx | Switchless |
| Count Leading Zeros | 21 | 6 | - | 126 | FermiEnergy & mqyxx | Switchless |
| Calibrating
Laser Cannons |
33 | 4 | - | 132 | ||
| Storage Cracker | 104 | 6 | 8 | 4992 | ||
| Masking Time | 0 | 0 | 0 | 0 | ||
| The Maze | 6 | 5 | 372 | 11160 | ||
| Symphony Counter | 184 | 10 | - | 1840 | ||
| Symphony Counter | 201 | 9 | - | 1809 | ||
| Comparsion Flags | 110 | 7 | - | 770 | ||
| Symphony ALU | 1632 | 21 | - | 34272 | ||
| Condition Match | 8 | 5 | - | 40 | ||
| Condition Match | 11 | 4 | - | 44 | ||
| Condition Match | 15 | 3 | - | 45 | ||
| Random Number
Generator |
72 | 6 | 64 | 27648 | ||
| AI Showdown | 2 | 2 | 2 | 8 | ||
| Tower of Alloy | 124 | 7 | 124 | 107632 | ||
| Delicious Order | 1977 | 11 | 31 | 674157 | ||
| Planet Names | 6 | 5 | 84 | 2520 | ||
| Symphony Fast ALU | 648 | 15 | - | 9720 | ||
| Pipeline Timer | 13 | 6 | - | 78 | ||
| Pipelined Counting | 194 | 10 | - | 1940 | ||
| Pipelined Counting | 216 | 9 | - | 1944 | ||
| Reg Use Check | 50 | 4 | - | 200 | ||
| Data Hazard | 54 | 4 | - | 216 | ||
| Counter Increment | 60 | 6 | - | 360 | ||
| Counter Increment | 77 | 5 | - | 385 | ||
| Superscalar Counting | 196 | 10 | - | 1960 | ||
| Superscalar Counting | 215 | 9 | - | 1935 | ||
| Instruction Queue | 1589 | 7 | - | 11123 | ||
| Renamed Reg Use Check | 89 | 4 | - | 356 |