(First table) |
(Added probably all levels which are not trivial and unlock components, with my scores) |
||
Line 4: | Line 4: | ||
!Delay | !Delay | ||
!Ticks | !Ticks | ||
! | !Score | ||
!User | !User | ||
|- | |||
|XOR Gate | |||
|3||2||-||6||--- | |||
|- | |||
|XNOR Gate | |||
|3 | |||
|2 | |||
| - | |||
|6 | |||
| --- | |||
|- | |||
|Full Adder | |||
|7 | |||
|4 | |||
| - | |||
|28 | |||
| --- | |||
|- | |- | ||
|Adding Bytes | |Adding Bytes | ||
|107||6|| | |107||6||-||642||Gelthor | ||
|- | |||
|Multiplexer | |||
|33 | |||
|2 | |||
| - | |||
|66 | |||
| --- | |||
|- | |||
|Saving Gracefully | |||
|10 | |||
|2 | |||
| - | |||
|20 | |||
| --- | |||
|- | |||
|Signed Negator | |||
|30 | |||
|9 | |||
| - | |||
|270 | |||
|Micha_i | |||
|- | |||
|Saving Bytes | |||
|80 | |||
|2 | |||
| - | |||
|160 | |||
|Micha_i | |||
|- | |||
|2 Bit Decoder | |||
|6 | |||
|2 | |||
| - | |||
|12 | |||
| --- | |||
|- | |||
|3 Bit Decoder | |||
|17 | |||
|2 | |||
| - | |||
|34 | |||
|Micha_i | |||
|- | |||
|Little Box | |||
| | |||
| | |||
| - | |||
| | |||
| | |||
|- | |- | ||
| | |Counter | ||
| | |95 | ||
|10 | |||
| - | |||
|950 | |||
|Micha_i | |||
|- | |||
|Equality | |||
|31 | |||
|5 | |||
| - | |||
|155 | |||
|Micha_i | |||
|- | |||
|Unsigned Less | |||
|62 | |||
|5 | |||
| - | |||
|310 | |||
|Micha_i | |||
|- | |||
|Signed Less | |||
|62 | |||
|5 | |||
| - | |||
|310 | |||
|Micha_i | |||
|- | |||
|Objective Beauty | |||
|22 | |||
|8 | |||
| - | |||
|176 | |||
|Micha_i | |||
|- | |||
|Shift | |||
|88 | |||
|3 | |||
| - | |||
|264 | |||
|Micha_i | |||
|- | |||
|Multiply | |||
|198 | |||
|21 | |||
| - | |||
|4158 | |||
|Micha_i | |||
|- | |||
|Divide | |||
|701 | |||
|13 | |||
|10 | |||
|91130 | |||
|Micha_i | |||
|- | |- | ||
|Count Leading Zeros | |||
|44 | |||
|6 | |||
| - | |||
|264 | |||
|Micha_i | |||
|} | |} |
Revision as of 16:15, 6 May 2025
Level | Gates | Delay | Ticks | Score | User |
---|---|---|---|---|---|
XOR Gate | 3 | 2 | - | 6 | --- |
XNOR Gate | 3 | 2 | - | 6 | --- |
Full Adder | 7 | 4 | - | 28 | --- |
Adding Bytes | 107 | 6 | - | 642 | Gelthor |
Multiplexer | 33 | 2 | - | 66 | --- |
Saving Gracefully | 10 | 2 | - | 20 | --- |
Signed Negator | 30 | 9 | - | 270 | Micha_i |
Saving Bytes | 80 | 2 | - | 160 | Micha_i |
2 Bit Decoder | 6 | 2 | - | 12 | --- |
3 Bit Decoder | 17 | 2 | - | 34 | Micha_i |
Little Box | - | ||||
Counter | 95 | 10 | - | 950 | Micha_i |
Equality | 31 | 5 | - | 155 | Micha_i |
Unsigned Less | 62 | 5 | - | 310 | Micha_i |
Signed Less | 62 | 5 | - | 310 | Micha_i |
Objective Beauty | 22 | 8 | - | 176 | Micha_i |
Shift | 88 | 3 | - | 264 | Micha_i |
Multiply | 198 | 21 | - | 4158 | Micha_i |
Divide | 701 | 13 | 10 | 91130 | Micha_i |
Count Leading Zeros | 44 | 6 | - | 264 | Micha_i |