(confirmed by) |
(Switchless) |
||
| Line 71: | Line 71: | ||
|c_user | |c_user | ||
| | | | ||
|- | |||
|Adding Bytes | |||
|95 | |||
|7 | |||
| | |||
|665 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |||
|Adding Bytes | |||
|72 | |||
|9 | |||
| | |||
|648 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |- | ||
|Multiplexer | |Multiplexer | ||
| Line 110: | Line 126: | ||
|168 | |168 | ||
| | | | ||
| | |Switchless | ||
|- | |- | ||
|Saving Bytes | |Saving Bytes | ||
| Line 210: | Line 226: | ||
|273 | |273 | ||
|c_user | |c_user | ||
| | |Switchless | ||
|- | |- | ||
|Objective Beauty | |Objective Beauty | ||
| Line 234: | Line 250: | ||
|176 | |176 | ||
|Micha_i | |Micha_i | ||
| | |Switchless | ||
|- | |- | ||
|Shift | |Shift | ||
| Line 245: | Line 261: | ||
|- | |- | ||
|Multiply | |Multiply | ||
| | |261 | ||
|10 | |||
| | |||
|2610 | |||
|mixal | |||
| | |||
|- | |||
|Multiply | |||
|237 | |||
|11 | |||
| | |||
|2607 | |||
|mixal | |||
| | |||
|- | |||
|Multiply | |||
|208 | |||
|13 | |13 | ||
| - | | - | ||
| | |2704 | ||
| | |c_user | ||
| | |||
|- | |||
|Multiply | |||
|190 | |||
|16 | |||
| | |||
|3040 | |||
|c_user | |||
|Switchless | |||
|- | |||
|Multiply | |||
|187 | |||
|17 | |||
| | | | ||
|3179 | |||
|c_user | |||
|Switchless | |||
|- | |- | ||
|Divide | |Divide | ||
| Line 274: | Line 322: | ||
|110 | |110 | ||
|FermiEnergy & mqyxx | |FermiEnergy & mqyxx | ||
| | |Switchless | ||
|- | |- | ||
|Count Leading Zeros | |Count Leading Zeros | ||
| Line 282: | Line 330: | ||
|126 | |126 | ||
|FermiEnergy & mqyxx | |FermiEnergy & mqyxx | ||
| | |Switchless | ||
|} | |} | ||
Revision as of 06:56, 27 October 2025
| Level | Gates | Delay | Ticks | Score | Confirmed by | Comment |
|---|---|---|---|---|---|---|
| XOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| XNOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| Full Adder | 7 | 4 | - | 28 | --- | Identical to stable 7/8. |
| Adding Bytes | 166 | 4 | - | 664 | FermiEnergy & mqyxx | |
| Adding Bytes | 106 | 5 | - | 530 | FermiEnergy & mqyxx | |
| Adding Bytes | 88 | 6 | - | 528 | FermiEnergy & mqyxx | |
| Adding Bytes | 79 | 7 | - | 553 | c_user | |
| Adding Bytes | 74 | 8 | - | 592 | c_user | Similar to stable 65/16. |
| Adding Bytes | 71 | 9 | - | 639 | c_user | |
| Adding Bytes | 95 | 7 | 665 | FermiEnergy & mqyxx | Switchless | |
| Adding Bytes | 72 | 9 | 648 | FermiEnergy & mqyxx | Switchless | |
| Multiplexer | 33 | 2 | - | 66 | --- | Identical to stable 17/4. |
| Multiplexer | 25 | 3 | - | 75 | --- | |
| Saving Gracefully | 10 | 6 | - | 60 | --- | |
| Signed Negator | 24 | 5 | - | 120 | PleegWat | Identical to stable 24/10. |
| Signed Negator | 21 | 8 | 168 | Switchless | ||
| Saving Bytes | 73 | 6 | - | 438 | PleegWat | Identical to stable 33/4. |
| 2 Bit Decoder | 4 | 2 | - | 8 | --- | Identical to stable 4/4. |
| 3 Bit Decoder | 14 | 2 | - | 28 | --- | Identical to stable 14/4. |
| Little Box | 364 | 8 | - | 2912 | c_user | Similar to stable 148/8.
If optimized for size 16x15 (FermiEnergy). |
| Counter | 102 | 8 | - | 816 | c_user | Identical/Similar to stable 53/8. |
| Counter | 92 | 9 | 828 | FermiEnergy & mqyxx | Identical/Similar to stable 48/10. | |
| Counter | 89 | 10 | - | 890 | FermiEnergy & mqyxx | |
| Equality | 38 | 4 | - | 152 | c_user | |
| Equality | 31 | 5 | - | 155 | Micha_i | |
| Unsigned Less
Signed Less |
51 | 5 | - | 255 | c_user | Identical/Similar to stable 40/10. |
| Unsigned Less
Signed Less |
42 | 6 | - | 252 | FermiEnergy & mqyxx | Identical/Similar to stable 38/12. |
| Unsigned Less
Signed Less |
39 | 7 | - | 273 | c_user | Switchless |
| Objective Beauty | 33 | 4 | - | 132 | FermiEnergy & mqyxx | |
| Objective Beauty | 25 | 5 | - | 125 | c_user | |
| Objective Beauty | 22 | 8 | - | 176 | Micha_i | Switchless |
| Shift | 72 | 3 | - | 216 | c_user | Identical/Similar to stable 40/6. |
| Multiply | 261 | 10 | 2610 | mixal | ||
| Multiply | 237 | 11 | 2607 | mixal | ||
| Multiply | 208 | 13 | - | 2704 | c_user | |
| Multiply | 190 | 16 | 3040 | c_user | Switchless | |
| Multiply | 187 | 17 | 3179 | c_user | Switchless | |
| Divide | 344 | 12 | 9 | 37152 | FermiEnergy & mqyxx | Based on 106/5 adder. |
| Count Leading Zeros | 24 | 4 | - | 96 | FermiEnergy & mqyxx | |
| Count Leading Zeros | 22 | 5 | 110 | FermiEnergy & mqyxx | Switchless | |
| Count Leading Zeros | 21 | 6 | 126 | FermiEnergy & mqyxx | Switchless |