(counter)  | 
				 (confirmed by)  | 
				||
| Line 265: | Line 265: | ||
| -  | | -  | ||
|96  | |96  | ||
|FermiEnergy  | |FermiEnergy & mqyxx  | ||
|  | |  | ||
|-  | |-  | ||
| Line 273: | Line 273: | ||
|  | |  | ||
|110  | |110  | ||
|FermiEnergy  | |FermiEnergy & mqyxx  | ||
|  | |  | ||
|-  | |-  | ||
| Line 281: | Line 281: | ||
|  | |  | ||
|126  | |126  | ||
|FermiEnergy  | |FermiEnergy & mqyxx  | ||
|  | |  | ||
|}  | |}  | ||
Revision as of 04:29, 20 October 2025
| Level | Gates | Delay | Ticks | Score | Confirmed by | Comment | 
|---|---|---|---|---|---|---|
| XOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. | 
| XNOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. | 
| Full Adder | 7 | 4 | - | 28 | --- | Identical to stable 7/8. | 
| Adding Bytes | 166 | 4 | - | 664 | FermiEnergy & mqyxx | |
| Adding Bytes | 106 | 5 | - | 530 | FermiEnergy & mqyxx | |
| Adding Bytes | 88 | 6 | - | 528 | FermiEnergy & mqyxx | |
| Adding Bytes | 79 | 7 | - | 553 | c_user | |
| Adding Bytes | 74 | 8 | - | 592 | c_user | Similar to stable 65/16. | 
| Adding Bytes | 71 | 9 | - | 639 | c_user | |
| Multiplexer | 33 | 2 | - | 66 | --- | Identical to stable 17/4. | 
| Multiplexer | 25 | 3 | - | 75 | --- | |
| Saving Gracefully | 10 | 6 | - | 60 | --- | |
| Signed Negator | 24 | 5 | - | 120 | PleegWat | Identical to stable 24/10. | 
| Signed Negator | 21 | 8 | 168 | |||
| Saving Bytes | 73 | 6 | - | 438 | PleegWat | Identical to stable 33/4. | 
| 2 Bit Decoder | 4 | 2 | - | 8 | --- | Identical to stable 4/4. | 
| 3 Bit Decoder | 14 | 2 | - | 28 | --- | Identical to stable 14/4. | 
| Little Box | 364 | 8 | - | 2912 | c_user | Similar to stable 148/8.
 If optimized for size 16x15 (FermiEnergy).  | 
| Counter | 102 | 8 | - | 816 | c_user | Identical/Similar to stable 53/8. | 
| Counter | 92 | 9 | 828 | FermiEnergy & mqyxx | Identical/Similar to stable 48/10. | |
| Counter | 89 | 10 | - | 890 | FermiEnergy & mqyxx | |
| Equality | 38 | 4 | - | 152 | c_user | |
| Equality | 31 | 5 | - | 155 | Micha_i | |
| Unsigned Less
 Signed Less  | 
51 | 5 | - | 255 | c_user | Identical/Similar to stable 40/10. | 
| Unsigned Less
 Signed Less  | 
42 | 6 | - | 252 | FermiEnergy & mqyxx | Identical/Similar to stable 38/12. | 
| Unsigned Less
 Signed Less  | 
39 | 7 | - | 273 | c_user | |
| Objective Beauty | 33 | 4 | - | 132 | FermiEnergy & mqyxx | |
| Objective Beauty | 25 | 5 | - | 125 | c_user | |
| Objective Beauty | 22 | 8 | - | 176 | Micha_i | |
| Shift | 72 | 3 | - | 216 | c_user | Identical/Similar to stable 40/6. | 
| Multiply | 218 | 13 | - | 2834 | mixal | |
| Divide | 344 | 12 | 9 | 37152 | FermiEnergy & mqyxx | Based on 106/5 adder. | 
| Count Leading Zeros | 24 | 4 | - | 96 | FermiEnergy & mqyxx | |
| Count Leading Zeros | 22 | 5 | 110 | FermiEnergy & mqyxx | ||
| Count Leading Zeros | 21 | 6 | 126 | FermiEnergy & mqyxx |