(added some more high scores)  | 
				 (Marked scores that are identical to stable high scores)  | 
				||
| Line 10: | Line 10: | ||
|XOR Gate  | |XOR Gate  | ||
|3||2||-||6||---  | |3||2||-||6||---  | ||
|  | |Identical to stable  | ||
|-  | |-  | ||
|XNOR Gate  | |XNOR Gate  | ||
| Line 18: | Line 18: | ||
|6  | |6  | ||
| ---  | | ---  | ||
|  | |Identical to stable  | ||
|-  | |-  | ||
|Full Adder  | |Full Adder  | ||
| Line 26: | Line 26: | ||
|28  | |28  | ||
| ---  | | ---  | ||
|Identical to stable  | |||
|-  | |||
|Adding Bytes  | |||
|181  | |||
|4  | |||
| -  | |||
|724  | |||
|mixal  | |||
|  | |  | ||
|-  | |-  | ||
| Line 54: | Line 62: | ||
|592  | |592  | ||
|c_user  | |c_user  | ||
|  | |Identical to stable  | ||
|-  | |-  | ||
|Multiplexer  | |Multiplexer  | ||
| Line 62: | Line 70: | ||
|66  | |66  | ||
| ---  | | ---  | ||
|  | |Identical to stable  | ||
|-  | |-  | ||
|Multiplexer  | |Multiplexer  | ||
| Line 86: | Line 94: | ||
|120  | |120  | ||
|PleegWat  | |PleegWat  | ||
|  | |Identical to stable  | ||
|-  | |-  | ||
|Saving Bytes  | |Saving Bytes  | ||
| Line 102: | Line 110: | ||
|8  | |8  | ||
| ---  | | ---  | ||
|  | |Identical to stable  | ||
|-  | |-  | ||
|3 Bit Decoder  | |3 Bit Decoder  | ||
| Line 110: | Line 118: | ||
|28  | |28  | ||
| ---  | | ---  | ||
|  | |Identical to stable  | ||
|-  | |-  | ||
|Little Box  | |Little Box  | ||
| Line 126: | Line 134: | ||
|824  | |824  | ||
|c_user  | |c_user  | ||
|  | |The stable score is akin to a /9, just need to port it  | ||
|-  | |-  | ||
|Counter  | |Counter  | ||
|  | |90  | ||
|10  | |10  | ||
| -  | | -  | ||
|  | |900  | ||
|  | |c_user  | ||
|  | |  | ||
|-  | |-  | ||
| Line 214: | Line 222: | ||
|216  | |216  | ||
|c_user  | |c_user  | ||
|  | |Identical to stable-ish  | ||
|-  | |-  | ||
|Multiply  | |Multiply  | ||
Revision as of 21:23, 6 May 2025
| Level | Gates | Delay | Ticks | Score | Confirmed by | Comment | 
|---|---|---|---|---|---|---|
| XOR Gate | 3 | 2 | - | 6 | --- | Identical to stable | 
| XNOR Gate | 3 | 2 | - | 6 | --- | Identical to stable | 
| Full Adder | 7 | 4 | - | 28 | --- | Identical to stable | 
| Adding Bytes | 181 | 4 | - | 724 | mixal | |
| Adding Bytes | 112 | 5 | - | 560 | mixal | |
| Adding Bytes | 90 | 6 | - | 540 | mixal | |
| Adding Bytes | 79 | 7 | - | 553 | c_user | |
| Adding Bytes | 74 | 8 | - | 592 | c_user | Identical to stable | 
| Multiplexer | 33 | 2 | - | 66 | --- | Identical to stable | 
| Multiplexer | 25 | 3 | - | 75 | --- | |
| Saving Gracefully | 10 | 6 | - | 60 | --- | |
| Signed Negator | 24 | 5 | - | 120 | PleegWat | Identical to stable | 
| Saving Bytes | 73 | 6 | - | 438 | PleegWat | |
| 2 Bit Decoder | 4 | 2 | - | 8 | --- | Identical to stable | 
| 3 Bit Decoder | 14 | 2 | - | 28 | --- | Identical to stable | 
| Little Box | - | |||||
| Counter | 103 | 8 | - | 824 | c_user | The stable score is akin to a /9, just need to port it | 
| Counter | 90 | 10 | - | 900 | c_user | |
| Equality | 38 | 4 | - | 152 | c_user | |
| Equality | 31 | 5 | - | 155 | Micha_i | |
| Unsigned Less | 51 | 5 | - | 255 | c_user | |
| Unsigned Less | 44 | 6 | - | 264 | c_user | |
| Unsigned Less | 39 | 7 | - | 273 | c_user | |
| Signed Less | 51 | 5 | - | 255 | c_user | Signed less and unsigned less have equivalent top scores | 
| Objective Beauty | 22 | 8 | - | 176 | Micha_i | |
| Objective Beauty | 25 | 5 | - | 125 | c_user | |
| Objective Beauty | 35 | 4 | - | 140 | c_user | |
| Shift | 72 | 3 | - | 216 | c_user | Identical to stable-ish | 
| Multiply | 218 | 13 | - | 2834 | mixal | |
| Divide | 701 | 13 | 10 | 91130 | Micha_i | |
| Count Leading Zeros | 44 | 6 | - | 264 | Micha_i |