Alpha Branch/High scores: Difference between revisions

From Turing Complete
No edit summary
No edit summary
Line 25: Line 25:
|-
|-
|Adding Bytes
|Adding Bytes
|107||6||-||642||Gelthor
|90||6||-||540||mixal
|-
|-
|Multiplexer
|Multiplexer
Line 126: Line 126:
|-
|-
|Multiply
|Multiply
|201
|218
|16
|13
| -
| -
|3216
|2834
|PleegWat
|mixal
|-
|-
|Divide
|Divide

Revision as of 17:07, 6 May 2025

Level Gates Delay Ticks Score User
XOR Gate 3 2 - 6 ---
XNOR Gate 3 2 - 6 ---
Full Adder 7 4 - 28 ---
Adding Bytes 90 6 - 540 mixal
Multiplexer 33 2 - 66 ---
Saving Gracefully 10 6 - 60 ---
Signed Negator 24 5 - 120 PleegWat
Saving Bytes 73 6 - 438 PleegWat
2 Bit Decoder 4 2 - 8 ---
3 Bit Decoder 14 2 - 28 ---
Little Box -
Counter 93 10 - 930 PleegWat
Equality 31 5 - 155 Micha_i
Unsigned Less 62 5 - 310 Micha_i
Signed Less 62 5 - 310 Micha_i
Objective Beauty 22 8 - 176 Micha_i
Objective Beauty 36 4 - 144 PleegWat
Shift 88 3 - 264 Micha_i
Multiply 218 13 - 2834 mixal
Divide 701 13 10 91130 Micha_i
Count Leading Zeros 44 6 - 264 Micha_i