(Fixed Saving Bytes and Counter scores) |
No edit summary |
||
Line 42: | Line 42: | ||
|- | |- | ||
|Signed Negator | |Signed Negator | ||
| | |24 | ||
| | |5 | ||
| - | | - | ||
| | |120 | ||
| | |PleegWat | ||
|- | |- | ||
|Saving Bytes | |Saving Bytes | ||
| | |73 | ||
|6 | |6 | ||
| - | | - | ||
| | |438 | ||
| | |PleegWat | ||
|- | |- | ||
|2 Bit Decoder | |2 Bit Decoder | ||
| | |4 | ||
|2 | |2 | ||
| - | | - | ||
| | |8 | ||
| --- | | --- | ||
|- | |- | ||
|3 Bit Decoder | |3 Bit Decoder | ||
| | |14 | ||
|2 | |2 | ||
| - | | - | ||
| | |28 | ||
| | | --- | ||
|- | |- | ||
|Little Box | |Little Box | ||
Line 77: | Line 77: | ||
|- | |- | ||
|Counter | |Counter | ||
| | |93 | ||
| | |10 | ||
| - | | - | ||
| | |930 | ||
| | |PleegWat | ||
|- | |- | ||
|Equality | |Equality | ||
Line 110: | Line 110: | ||
|176 | |176 | ||
|Micha_i | |Micha_i | ||
|- | |||
|Objective Beauty | |||
|36 | |||
|4 | |||
| - | |||
|144 | |||
|PleegWat | |||
|- | |- | ||
|Shift | |Shift | ||
Line 119: | Line 126: | ||
|- | |- | ||
|Multiply | |Multiply | ||
| | |201 | ||
| | |16 | ||
| - | | - | ||
| | |3216 | ||
| | |PleegWat | ||
|- | |- | ||
|Divide | |Divide |
Revision as of 16:37, 6 May 2025
Level | Gates | Delay | Ticks | Score | User |
---|---|---|---|---|---|
XOR Gate | 3 | 2 | - | 6 | --- |
XNOR Gate | 3 | 2 | - | 6 | --- |
Full Adder | 7 | 4 | - | 28 | --- |
Adding Bytes | 107 | 6 | - | 642 | Gelthor |
Multiplexer | 33 | 2 | - | 66 | --- |
Saving Gracefully | 10 | 6 | - | 60 | --- |
Signed Negator | 24 | 5 | - | 120 | PleegWat |
Saving Bytes | 73 | 6 | - | 438 | PleegWat |
2 Bit Decoder | 4 | 2 | - | 8 | --- |
3 Bit Decoder | 14 | 2 | - | 28 | --- |
Little Box | - | ||||
Counter | 93 | 10 | - | 930 | PleegWat |
Equality | 31 | 5 | - | 155 | Micha_i |
Unsigned Less | 62 | 5 | - | 310 | Micha_i |
Signed Less | 62 | 5 | - | 310 | Micha_i |
Objective Beauty | 22 | 8 | - | 176 | Micha_i |
Objective Beauty | 36 | 4 | - | 144 | PleegWat |
Shift | 88 | 3 | - | 264 | Micha_i |
Multiply | 201 | 16 | - | 3216 | PleegWat |
Divide | 701 | 13 | 10 | 91130 | Micha_i |
Count Leading Zeros | 44 | 6 | - | 264 | Micha_i |