(Added a bunch of confirmed entries) |
No edit summary |
||
| (67 intermediate revisions by 33 users not shown) | |||
| Line 5: | Line 5: | ||
!Ticks | !Ticks | ||
!Score | !Score | ||
! | !Confirmed by | ||
!Comment | !Comment | ||
|- | |- | ||
|XOR Gate | |XOR Gate | ||
|3||2||-||6||--- | |3||2||-||6||--- | ||
| | |Identical to stable 3/4. | ||
|- | |- | ||
|XNOR Gate | |XNOR Gate | ||
| Line 18: | Line 18: | ||
|6 | |6 | ||
| --- | | --- | ||
| | |Identical to stable 3/4. | ||
|- | |||
|Half Adder | |||
|3 | |||
|2 | |||
| - | |||
|6 | |||
| --- | |||
|Identical to stable 3/4. | |||
|- | |- | ||
|Full Adder | |Full Adder | ||
| Line 26: | Line 34: | ||
|28 | |28 | ||
| --- | | --- | ||
|Identical to stable 7/8. | |||
|- | |||
|Adding Bytes | |||
|166 | |||
|4 | |||
| - | |||
|664 | |||
|FermiEnergy & mqyxx | |||
| | | | ||
|- | |- | ||
|Adding Bytes | |Adding Bytes | ||
| | |106 | ||
|5 | |5 | ||
| - | | - | ||
| | |530 | ||
| | |FermiEnergy & mqyxx | ||
| | | | ||
|- | |- | ||
|Adding Bytes | |Adding Bytes | ||
| | |88||6||-||528||FermiEnergy & mqyxx | ||
| | | | ||
|- | |- | ||
| Line 53: | Line 69: | ||
| - | | - | ||
|592 | |592 | ||
|c_user | |||
|Similar to stable 65/16. | |||
|- | |||
|Adding Bytes | |||
|71 | |||
|9 | |||
| - | |||
|639 | |||
|c_user | |c_user | ||
| | | | ||
|- | |||
|Adding Bytes | |||
|95 | |||
|7 | |||
| - | |||
|665 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |||
|Adding Bytes | |||
|72 | |||
|9 | |||
| - | |||
|648 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |- | ||
|Multiplexer | |Multiplexer | ||
| Line 62: | Line 102: | ||
|66 | |66 | ||
| --- | | --- | ||
| | |Identical to stable 17/4. | ||
|- | |- | ||
|Multiplexer | |Multiplexer | ||
| Line 77: | Line 117: | ||
| - | | - | ||
|60 | |60 | ||
| --- | |||
|Identical to stable 4/4. | |||
|- | |||
|Saving Gracefully | |||
|9 | |||
|7 | |||
| - | |||
|63 | |||
| --- | | --- | ||
| | | | ||
| Line 86: | Line 134: | ||
|120 | |120 | ||
|PleegWat | |PleegWat | ||
|Identical to stable 24/10. | |||
|- | |||
|Signed Negator | |||
|21 | |||
|8 | |||
| - | |||
|168 | |||
| --- | |||
| | | | ||
|- | |- | ||
| Line 94: | Line 150: | ||
|438 | |438 | ||
|PleegWat | |PleegWat | ||
|Identical to stable 33/4. | |||
|- | |||
|Saving Bytes | |||
|65 | |||
|7 | |||
| - | |||
|455 | |||
| --- | |||
| | | | ||
|- | |- | ||
| Line 102: | Line 166: | ||
|8 | |8 | ||
| --- | | --- | ||
| | |Identical to stable 4/4. | ||
|- | |- | ||
|3 Bit Decoder | |3 Bit Decoder | ||
| Line 110: | Line 174: | ||
|28 | |28 | ||
| --- | | --- | ||
| | |Identical to stable 14/4. | ||
|- | |||
|3 Bit Decoder | |||
|12 | |||
|3 | |||
| - | |||
|36 | |||
| --- | |||
|Identical to stable 12/6. | |||
|- | |- | ||
|Little Box | |Little Box | ||
|364 | |||
|8 | |||
| - | |||
|2912 | |||
|c_user | |||
|Similar to stable 148/8. | |||
If optimized for size 16x15 (FermiEnergy). | |||
|- | |||
|Counter | |||
|102 | |||
|8 | |||
| - | |||
|816 | |||
|c_user | |||
|Identical/Similar to stable 53/8. | |||
|- | |||
|Counter | |||
|92 | |||
|9 | |||
| - | |||
|828 | |||
|FermiEnergy & mqyxx | |||
|Identical/Similar to stable 48/10. | |||
|- | |||
|Counter | |||
|88 | |||
|10 | |||
| - | |||
|880 | |||
|FermiEnergy & mqyxx | |||
| | | | ||
|- | |||
|ALU 1 | |||
|77 | |||
|3 | |||
| - | |||
|231 | |||
|FermiEnergy & mqyxx | |||
|Identical to stable 53/6. | |||
|- | |||
|ALU 2 | |||
|143 | |||
|9 | |||
| - | |||
|1287 | |||
|FermiEnergy & mqyxx | |||
| | | | ||
|- | |||
|ALU 2 | |||
|131 | |||
|10 | |||
| - | | - | ||
|1310 | |||
|FermiEnergy & mqyxx | |||
| | | | ||
|- | |||
|ALU 2 | |||
|127 | |||
|11 | |||
| - | |||
|1397 | |||
|FermiEnergy & mqyxx | |||
|Similar to stable 110/22. | |||
|- | |||
|Conditions | |||
|28 | |||
|3 | |||
| - | |||
|84 | |||
|FermiEnergy & mqyxx | |||
|There is a very different 28/3 by Saienai. | |||
|- | |||
|Conditions | |||
|19 | |||
|4 | |||
| - | |||
|76 | |||
|FermiEnergy & mqyxx | |||
|There is a very different 19/4 by skyoxZ. | |||
|- | |||
|Conditions | |||
|17 | |||
|5 | |||
| - | |||
|85 | |||
|FermiEnergy & mqyxx | |||
| | | | ||
|- | |||
|Conditions | |||
|14 | |||
|6 | |||
| - | |||
|84 | |||
|FermiEnergy & mqyxx | |||
| | | | ||
|- | |- | ||
| | |Conditions | ||
| | |13 | ||
| | |7 | ||
| - | | - | ||
| | |91 | ||
| | |FermiEnergy & mqyxx | ||
| | | | ||
|- | |- | ||
| | |Equality | ||
| | |38 | ||
| | |4 | ||
| - | | - | ||
| | |152 | ||
| | |c_user | ||
| | | | ||
|- | |- | ||
| Line 145: | Line 306: | ||
|- | |- | ||
|Unsigned Less | |Unsigned Less | ||
| | Signed Less | ||
|50 | |||
|5 | |5 | ||
| - | | - | ||
| | |250 | ||
| | |FermiEnergy & mqyxx | ||
| | |Identical/Similar to stable 40/10. | ||
|- | |||
|Unsigned Less | |||
Signed Less | |||
|42 | |||
|6 | |||
| - | |||
|252 | |||
|FermiEnergy & mqyxx | |||
|Identical/Similar to stable 38/12. | |||
|- | |- | ||
|Signed Less | |Unsigned Less | ||
| | Signed Less | ||
| | |39 | ||
|7 | |||
| - | | - | ||
| | |273 | ||
|c_user | |c_user | ||
| | |Switchless | ||
|- | |- | ||
|Objective Beauty | |Objective Beauty | ||
| | |33 | ||
| | |4 | ||
| - | | - | ||
| | |132 | ||
| | |FermiEnergy & mqyxx | ||
| | | | ||
|- | |- | ||
| Line 177: | Line 349: | ||
|- | |- | ||
|Objective Beauty | |Objective Beauty | ||
| | |22 | ||
| | |8 | ||
| - | | - | ||
| | |176 | ||
| | |Micha_i | ||
| | | | ||
|- | |- | ||
| Line 190: | Line 362: | ||
|216 | |216 | ||
|c_user | |c_user | ||
|Identical/Similar to stable 40/6. | |||
|- | |||
|Multiply | |||
|256 | |||
|10 | |||
| - | |||
|2560 | |||
|FermiEnergy & mqyxx | |||
| | | | ||
|- | |- | ||
|Multiply | |Multiply | ||
| | |232 | ||
|11 | |||
| - | |||
|2552 | |||
|FermiEnergy & mqyxx | |||
| | |||
|- | |||
|Multiply | |||
|213 | |||
|12 | |||
| - | |||
|2556 | |||
|FermiEnergy & mqyxx | |||
| | |||
|- | |||
|Multiply | |||
|205 | |||
|13 | |13 | ||
| - | | - | ||
| | |2665 | ||
| | |FermiEnergy & mqyxx | ||
| | |||
|- | |||
|Multiply | |||
|196 | |||
|14 | |||
| - | |||
|2744 | |||
|FermiEnergy & mqyxx | |||
| | |||
|- | |||
|Multiply | |||
|191 | |||
|15 | |||
| - | |||
|2865 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |||
|Multiply | |||
|189 | |||
|16 | |||
| - | |||
|3024 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |||
|Multiply | |||
|186 | |||
|17 | |||
| - | |||
|3162 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |||
|Multiply | |||
|185 | |||
|19 | |||
| | | | ||
|3515 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |- | ||
|Divide | |Divide | ||
| | |344 | ||
|12 | |||
|9 | |||
|37152 | |||
|FermiEnergy & mqyxx | |||
|Based on 106/5 adder. | |||
|- | |||
|Count Leading Zeros | |||
|24 | |||
|4 | |||
| - | |||
|96 | |||
|FermiEnergy & mqyxx | |||
| | |||
|- | |||
|Count Leading Zeros | |||
|22 | |||
|5 | |||
| - | |||
|110 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |||
|Count Leading Zeros | |||
|21 | |||
|6 | |||
| - | |||
|126 | |||
|FermiEnergy & mqyxx | |||
|Switchless | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Calibrating | |||
Laser Cannons | |||
|33 | |||
|4 | |||
| - | |||
|132 | |||
| | |||
| | |||
|- | |||
|Storage Cracker | |||
|104 | |||
|6 | |||
|8 | |||
|4992 | |||
| | |||
| | |||
|- | |||
|Masking Time | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
| | |||
| | |||
|- | |||
|The Maze | |||
|6 | |||
|5 | |||
|372 | |||
|11160 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Symphony Counter | |||
|201 | |||
|9 | |||
| - | |||
|1809 | |||
| | |||
| | |||
|- | |||
|Symphony Counter | |||
|184 | |||
|10 | |||
| - | |||
|1840 | |||
| | |||
| | |||
|- | |||
|Symphony Counter | |||
|178 | |||
|11 | |||
| - | |||
|1958 | |||
| | |||
| | |||
|- | |||
|Comparsion Flags | |||
|110 | |||
|7 | |||
| - | |||
|770 | |||
| | |||
| | |||
|- | |||
|Symphony ALU | |||
|1632 | |||
|21 | |||
| - | |||
|34272 | |||
| | |||
| | |||
|- | |||
|Condition Match | |||
|15 | |||
|3 | |||
| - | |||
|45 | |||
| | |||
| | |||
|- | |||
|Condition Match | |||
|11 | |||
|4 | |||
| - | |||
|44 | |||
| | |||
| | |||
|- | |||
|Condition Match | |||
|8 | |||
|5 | |||
| - | |||
|40 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Random Number | |||
Generator | |||
|72 | |||
|6 | |||
|64 | |||
|27648 | |||
| | |||
| | |||
|- | |||
|AI Showdown | |||
|2 | |||
|2 | |||
|2 | |||
|8 | |||
| | |||
| | |||
|- | |||
|Tower of Alloy | |||
|124 | |||
|7 | |||
|124 | |||
|107632 | |||
| | |||
| | |||
|- | |||
|Delicious Order | |||
|1977 | |||
|11 | |||
|31 | |||
|674157 | |||
| | |||
| | |||
|- | |||
|Planet Names | |||
|6 | |||
|5 | |||
|84 | |||
|2520 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Symphony Fast ALU | |||
|648 | |||
|15 | |||
| - | |||
|9720 | |||
| | |||
| | |||
|- | |||
|Pipeline Timer | |||
|13 | |13 | ||
|6 | |||
| - | |||
|78 | |||
| | |||
| | |||
|- | |||
|Pipelined Counting | |||
|216 | |||
|9 | |||
| - | |||
|1944 | |||
| | |||
| | |||
|- | |||
|Pipelined Counting | |||
|194 | |||
|10 | |10 | ||
| | | - | ||
| | |1940 | ||
| | |||
| | |||
|- | |||
|Pipelined Counting | |||
|186 | |||
|11 | |||
| - | |||
|2046 | |||
| | |||
| | |||
|- | |||
|Reg Use Check | |||
|50 | |||
|4 | |||
| - | |||
|200 | |||
| | |||
| | |||
|- | |||
|Reg Use Check | |||
|42 | |||
|5 | |||
| - | |||
|210 | |||
| | |||
| | |||
|- | |||
|Reg Use Check | |||
|37 | |||
|6 | |||
| - | |||
|222 | |||
| | |||
| | |||
|- | |||
|Reg Use Check | |||
|36 | |||
|7 | |||
| - | |||
|252 | |||
| | |||
| | |||
|- | |||
|Data Hazard | |||
|54 | |||
|4 | |||
| - | |||
|216 | |||
| | |||
| | |||
|- | |||
|Data Hazard | |||
|49 | |||
|5 | |||
| - | |||
|245 | |||
| | |||
| | |||
|- | |||
|Data Hazard | |||
|46 | |||
|6 | |||
| - | |||
|276 | |||
| | |||
| | |||
|- | |||
|Data Hazard | |||
|43 | |||
|7 | |||
| - | |||
|301 | |||
| | |||
| | |||
|- | |||
|Data Hazard | |||
|52 | |||
|8 | |||
| - | |||
|336 | |||
| | |||
| | |||
|- | |||
|Counter Increment | |||
|77 | |||
|5 | |||
| - | |||
|385 | |||
| | |||
| | |||
|- | |||
|Counter Increment | |||
|60 | |||
|6 | |||
| - | |||
|360 | |||
| | |||
| | |||
|- | |||
|Superscalar Counting | |||
|215 | |||
|9 | |||
| - | |||
|1935 | |||
| | |||
| | |||
|- | |||
|Superscalar Counting | |||
|196 | |||
|10 | |||
| - | |||
|1960 | |||
| | |||
| | |||
|- | |||
|Superscalar Counting | |||
|189 | |||
|11 | |||
| - | |||
|2079 | |||
| | |||
| | |||
|- | |||
|Instruction Queue | |||
|1589 | |||
|7 | |||
| - | |||
|11123 | |||
| | |||
| | |||
|- | |||
|Renamed Reg Use Check | |||
|89 | |||
|4 | |||
| - | |||
|356 | |||
| | |||
| | |||
|- | |||
|Renamed Reg Use Check | |||
|75 | |||
|5 | |||
| - | |||
|375 | |||
| | |||
| | | | ||
|- | |- | ||
| | |Renamed Reg Use Check | ||
| | |65 | ||
|6 | |6 | ||
| - | | - | ||
| | |390 | ||
| | | | ||
| | |||
|- | |||
|Renamed Reg Use Check | |||
|63 | |||
|7 | |||
| - | |||
|441 | |||
| | |||
| | | | ||
|} | |} | ||
Latest revision as of 18:11, 4 February 2026
| Level | Gates | Delay | Ticks | Score | Confirmed by | Comment |
|---|---|---|---|---|---|---|
| XOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| XNOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| Half Adder | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
| Full Adder | 7 | 4 | - | 28 | --- | Identical to stable 7/8. |
| Adding Bytes | 166 | 4 | - | 664 | FermiEnergy & mqyxx | |
| Adding Bytes | 106 | 5 | - | 530 | FermiEnergy & mqyxx | |
| Adding Bytes | 88 | 6 | - | 528 | FermiEnergy & mqyxx | |
| Adding Bytes | 79 | 7 | - | 553 | c_user | |
| Adding Bytes | 74 | 8 | - | 592 | c_user | Similar to stable 65/16. |
| Adding Bytes | 71 | 9 | - | 639 | c_user | |
| Adding Bytes | 95 | 7 | - | 665 | FermiEnergy & mqyxx | Switchless |
| Adding Bytes | 72 | 9 | - | 648 | FermiEnergy & mqyxx | Switchless |
| Multiplexer | 33 | 2 | - | 66 | --- | Identical to stable 17/4. |
| Multiplexer | 25 | 3 | - | 75 | --- | |
| Saving Gracefully | 10 | 6 | - | 60 | --- | Identical to stable 4/4. |
| Saving Gracefully | 9 | 7 | - | 63 | --- | |
| Signed Negator | 24 | 5 | - | 120 | PleegWat | Identical to stable 24/10. |
| Signed Negator | 21 | 8 | - | 168 | --- | |
| Saving Bytes | 73 | 6 | - | 438 | PleegWat | Identical to stable 33/4. |
| Saving Bytes | 65 | 7 | - | 455 | --- | |
| 2 Bit Decoder | 4 | 2 | - | 8 | --- | Identical to stable 4/4. |
| 3 Bit Decoder | 14 | 2 | - | 28 | --- | Identical to stable 14/4. |
| 3 Bit Decoder | 12 | 3 | - | 36 | --- | Identical to stable 12/6. |
| Little Box | 364 | 8 | - | 2912 | c_user | Similar to stable 148/8.
If optimized for size 16x15 (FermiEnergy). |
| Counter | 102 | 8 | - | 816 | c_user | Identical/Similar to stable 53/8. |
| Counter | 92 | 9 | - | 828 | FermiEnergy & mqyxx | Identical/Similar to stable 48/10. |
| Counter | 88 | 10 | - | 880 | FermiEnergy & mqyxx | |
| ALU 1 | 77 | 3 | - | 231 | FermiEnergy & mqyxx | Identical to stable 53/6. |
| ALU 2 | 143 | 9 | - | 1287 | FermiEnergy & mqyxx | |
| ALU 2 | 131 | 10 | - | 1310 | FermiEnergy & mqyxx | |
| ALU 2 | 127 | 11 | - | 1397 | FermiEnergy & mqyxx | Similar to stable 110/22. |
| Conditions | 28 | 3 | - | 84 | FermiEnergy & mqyxx | There is a very different 28/3 by Saienai. |
| Conditions | 19 | 4 | - | 76 | FermiEnergy & mqyxx | There is a very different 19/4 by skyoxZ. |
| Conditions | 17 | 5 | - | 85 | FermiEnergy & mqyxx | |
| Conditions | 14 | 6 | - | 84 | FermiEnergy & mqyxx | |
| Conditions | 13 | 7 | - | 91 | FermiEnergy & mqyxx | |
| Equality | 38 | 4 | - | 152 | c_user | |
| Equality | 31 | 5 | - | 155 | Micha_i | |
| Unsigned Less
Signed Less |
50 | 5 | - | 250 | FermiEnergy & mqyxx | Identical/Similar to stable 40/10. |
| Unsigned Less
Signed Less |
42 | 6 | - | 252 | FermiEnergy & mqyxx | Identical/Similar to stable 38/12. |
| Unsigned Less
Signed Less |
39 | 7 | - | 273 | c_user | Switchless |
| Objective Beauty | 33 | 4 | - | 132 | FermiEnergy & mqyxx | |
| Objective Beauty | 25 | 5 | - | 125 | c_user | |
| Objective Beauty | 22 | 8 | - | 176 | Micha_i | |
| Shift | 72 | 3 | - | 216 | c_user | Identical/Similar to stable 40/6. |
| Multiply | 256 | 10 | - | 2560 | FermiEnergy & mqyxx | |
| Multiply | 232 | 11 | - | 2552 | FermiEnergy & mqyxx | |
| Multiply | 213 | 12 | - | 2556 | FermiEnergy & mqyxx | |
| Multiply | 205 | 13 | - | 2665 | FermiEnergy & mqyxx | |
| Multiply | 196 | 14 | - | 2744 | FermiEnergy & mqyxx | |
| Multiply | 191 | 15 | - | 2865 | FermiEnergy & mqyxx | Switchless |
| Multiply | 189 | 16 | - | 3024 | FermiEnergy & mqyxx | Switchless |
| Multiply | 186 | 17 | - | 3162 | FermiEnergy & mqyxx | Switchless |
| Multiply | 185 | 19 | 3515 | FermiEnergy & mqyxx | Switchless | |
| Divide | 344 | 12 | 9 | 37152 | FermiEnergy & mqyxx | Based on 106/5 adder. |
| Count Leading Zeros | 24 | 4 | - | 96 | FermiEnergy & mqyxx | |
| Count Leading Zeros | 22 | 5 | - | 110 | FermiEnergy & mqyxx | Switchless |
| Count Leading Zeros | 21 | 6 | - | 126 | FermiEnergy & mqyxx | Switchless |
| Calibrating
Laser Cannons |
33 | 4 | - | 132 | ||
| Storage Cracker | 104 | 6 | 8 | 4992 | ||
| Masking Time | 0 | 0 | 0 | 0 | ||
| The Maze | 6 | 5 | 372 | 11160 | ||
| Symphony Counter | 201 | 9 | - | 1809 | ||
| Symphony Counter | 184 | 10 | - | 1840 | ||
| Symphony Counter | 178 | 11 | - | 1958 | ||
| Comparsion Flags | 110 | 7 | - | 770 | ||
| Symphony ALU | 1632 | 21 | - | 34272 | ||
| Condition Match | 15 | 3 | - | 45 | ||
| Condition Match | 11 | 4 | - | 44 | ||
| Condition Match | 8 | 5 | - | 40 | ||
| Random Number
Generator |
72 | 6 | 64 | 27648 | ||
| AI Showdown | 2 | 2 | 2 | 8 | ||
| Tower of Alloy | 124 | 7 | 124 | 107632 | ||
| Delicious Order | 1977 | 11 | 31 | 674157 | ||
| Planet Names | 6 | 5 | 84 | 2520 | ||
| Symphony Fast ALU | 648 | 15 | - | 9720 | ||
| Pipeline Timer | 13 | 6 | - | 78 | ||
| Pipelined Counting | 216 | 9 | - | 1944 | ||
| Pipelined Counting | 194 | 10 | - | 1940 | ||
| Pipelined Counting | 186 | 11 | - | 2046 | ||
| Reg Use Check | 50 | 4 | - | 200 | ||
| Reg Use Check | 42 | 5 | - | 210 | ||
| Reg Use Check | 37 | 6 | - | 222 | ||
| Reg Use Check | 36 | 7 | - | 252 | ||
| Data Hazard | 54 | 4 | - | 216 | ||
| Data Hazard | 49 | 5 | - | 245 | ||
| Data Hazard | 46 | 6 | - | 276 | ||
| Data Hazard | 43 | 7 | - | 301 | ||
| Data Hazard | 52 | 8 | - | 336 | ||
| Counter Increment | 77 | 5 | - | 385 | ||
| Counter Increment | 60 | 6 | - | 360 | ||
| Superscalar Counting | 215 | 9 | - | 1935 | ||
| Superscalar Counting | 196 | 10 | - | 1960 | ||
| Superscalar Counting | 189 | 11 | - | 2079 | ||
| Instruction Queue | 1589 | 7 | - | 11123 | ||
| Renamed Reg Use Check | 89 | 4 | - | 356 | ||
| Renamed Reg Use Check | 75 | 5 | - | 375 | ||
| Renamed Reg Use Check | 65 | 6 | - | 390 | ||
| Renamed Reg Use Check | 63 | 7 | - | 441 |