(Refresh the score of LITTLE BOX and COUNTER) |
(DIVIDE) |
||
(17 intermediate revisions by 14 users not shown) | |||
Line 10: | Line 10: | ||
|XOR Gate | |XOR Gate | ||
|3||2||-||6||--- | |3||2||-||6||--- | ||
|Identical to stable | |Identical to stable 3/4. | ||
|- | |- | ||
|XNOR Gate | |XNOR Gate | ||
Line 18: | Line 18: | ||
|6 | |6 | ||
| --- | | --- | ||
|Identical to stable | |Identical to stable 3/4. | ||
|- | |- | ||
|Full Adder | |Full Adder | ||
Line 26: | Line 26: | ||
|28 | |28 | ||
| --- | | --- | ||
|Identical to stable | |Identical to stable 7/8. | ||
|- | |- | ||
|Adding Bytes | |Adding Bytes | ||
| | |180 | ||
|4 | |4 | ||
| - | | - | ||
| | |720 | ||
|mixal | |mixal | ||
| | | | ||
|- | |- | ||
|Adding Bytes | |Adding Bytes | ||
| | |107 | ||
|5 | |5 | ||
| - | | - | ||
| | |535 | ||
| | |FermiEnergy & mqyxx | ||
| | | | ||
|- | |- | ||
|Adding Bytes | |Adding Bytes | ||
| | |88||6||-||528||FermiEnergy & mqyxx | ||
| | | | ||
|- | |- | ||
Line 62: | Line 62: | ||
|592 | |592 | ||
|c_user | |c_user | ||
| | |Similar to stable 65/16. | ||
|- | |- | ||
|Adding Bytes | |Adding Bytes | ||
Line 78: | Line 78: | ||
|66 | |66 | ||
| --- | | --- | ||
|Identical to stable | |Identical to stable 17/4. | ||
|- | |- | ||
|Multiplexer | |Multiplexer | ||
Line 102: | Line 102: | ||
|120 | |120 | ||
|PleegWat | |PleegWat | ||
|Identical to stable | |Identical to stable 24/10. | ||
|- | |||
|Signed Negator | |||
|21 | |||
|8 | |||
| | |||
|168 | |||
| | |||
| | |||
|- | |- | ||
|Saving Bytes | |Saving Bytes | ||
Line 110: | Line 118: | ||
|438 | |438 | ||
|PleegWat | |PleegWat | ||
| | |Identical to stable 33/4. | ||
|- | |- | ||
|2 Bit Decoder | |2 Bit Decoder | ||
Line 118: | Line 126: | ||
|8 | |8 | ||
| --- | | --- | ||
|Identical to stable | |Identical to stable 4/4. | ||
|- | |- | ||
|3 Bit Decoder | |3 Bit Decoder | ||
Line 126: | Line 134: | ||
|28 | |28 | ||
| --- | | --- | ||
|Identical to stable | |Identical to stable 14/4. | ||
|- | |- | ||
|Little Box | |Little Box | ||
Line 134: | Line 142: | ||
|2912 | |2912 | ||
|c_user | |c_user | ||
| | |Similar to stable 148/8. | ||
If optimized for size 16x15 (FermiEnergy). | |||
|- | |- | ||
|Counter | |Counter | ||
Line 140: | Line 149: | ||
|8 | |8 | ||
| - | | - | ||
| | |816 | ||
|c_user | |c_user | ||
|Identical/Similar to stable 53/8. | |Identical/Similar to stable 53/8. | ||
Line 169: | Line 178: | ||
|- | |- | ||
|Unsigned Less | |Unsigned Less | ||
Signed Less | |||
|51 | |51 | ||
|5 | |5 | ||
Line 174: | Line 184: | ||
|255 | |255 | ||
|c_user | |c_user | ||
| | |Identical/Similar to stable 40/10. | ||
|- | |- | ||
|Unsigned Less | |Unsigned Less | ||
| | Signed Less | ||
|42 | |||
|6 | |6 | ||
| - | | - | ||
| | |252 | ||
| | |FermiEnergy & mqyxx | ||
| | |Identical/Similar to stable 38/12. | ||
|- | |- | ||
|Unsigned Less | |Unsigned Less | ||
Signed Less | |||
|39 | |39 | ||
|7 | |7 | ||
Line 191: | Line 203: | ||
|c_user | |c_user | ||
| | | | ||
|- | |- | ||
|Objective Beauty | |Objective Beauty | ||
| | |33 | ||
| | |4 | ||
| - | | - | ||
| | |132 | ||
| | |FermiEnergy & mqyxx | ||
| | | | ||
|- | |- | ||
Line 217: | Line 221: | ||
|- | |- | ||
|Objective Beauty | |Objective Beauty | ||
| | |22 | ||
| | |8 | ||
| - | | - | ||
| | |176 | ||
| | |Micha_i | ||
| | | | ||
|- | |- | ||
Line 230: | Line 234: | ||
|216 | |216 | ||
|c_user | |c_user | ||
|Identical to stable | |Identical/Similar to stable 40/6. | ||
|- | |- | ||
|Multiply | |Multiply | ||
Line 241: | Line 245: | ||
|- | |- | ||
|Divide | |Divide | ||
| | |345 | ||
| | |12 | ||
|9 | |9 | ||
| | |37260 | ||
| | |FermiEnergy & mqyxx | ||
| | |Based on 107/5 adder. | ||
|- | |- | ||
|Count Leading Zeros | |Count Leading Zeros | ||
| | |24 | ||
|4 | |4 | ||
| - | | - | ||
| | |96 | ||
| | |FermiEnergy | ||
| | |||
|- | |||
|Count Leading Zeros | |||
|22 | |||
|5 | |||
| | |||
|110 | |||
|FermiEnergy | |||
| | |||
|- | |||
|Count Leading Zeros | |||
|21 | |||
|6 | |||
| | |||
|126 | |||
|FermiEnergy | |||
| | | | ||
|} | |} |
Latest revision as of 11:17, 10 October 2025
Level | Gates | Delay | Ticks | Score | Confirmed by | Comment |
---|---|---|---|---|---|---|
XOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
XNOR Gate | 3 | 2 | - | 6 | --- | Identical to stable 3/4. |
Full Adder | 7 | 4 | - | 28 | --- | Identical to stable 7/8. |
Adding Bytes | 180 | 4 | - | 720 | mixal | |
Adding Bytes | 107 | 5 | - | 535 | FermiEnergy & mqyxx | |
Adding Bytes | 88 | 6 | - | 528 | FermiEnergy & mqyxx | |
Adding Bytes | 79 | 7 | - | 553 | c_user | |
Adding Bytes | 74 | 8 | - | 592 | c_user | Similar to stable 65/16. |
Adding Bytes | 71 | 9 | - | 639 | c_user | |
Multiplexer | 33 | 2 | - | 66 | --- | Identical to stable 17/4. |
Multiplexer | 25 | 3 | - | 75 | --- | |
Saving Gracefully | 10 | 6 | - | 60 | --- | |
Signed Negator | 24 | 5 | - | 120 | PleegWat | Identical to stable 24/10. |
Signed Negator | 21 | 8 | 168 | |||
Saving Bytes | 73 | 6 | - | 438 | PleegWat | Identical to stable 33/4. |
2 Bit Decoder | 4 | 2 | - | 8 | --- | Identical to stable 4/4. |
3 Bit Decoder | 14 | 2 | - | 28 | --- | Identical to stable 14/4. |
Little Box | 364 | 8 | - | 2912 | c_user | Similar to stable 148/8.
If optimized for size 16x15 (FermiEnergy). |
Counter | 102 | 8 | - | 816 | c_user | Identical/Similar to stable 53/8. |
Counter | 90 | 10 | - | 900 | c_user | |
Equality | 38 | 4 | - | 152 | c_user | |
Equality | 31 | 5 | - | 155 | Micha_i | |
Unsigned Less
Signed Less |
51 | 5 | - | 255 | c_user | Identical/Similar to stable 40/10. |
Unsigned Less
Signed Less |
42 | 6 | - | 252 | FermiEnergy & mqyxx | Identical/Similar to stable 38/12. |
Unsigned Less
Signed Less |
39 | 7 | - | 273 | c_user | |
Objective Beauty | 33 | 4 | - | 132 | FermiEnergy & mqyxx | |
Objective Beauty | 25 | 5 | - | 125 | c_user | |
Objective Beauty | 22 | 8 | - | 176 | Micha_i | |
Shift | 72 | 3 | - | 216 | c_user | Identical/Similar to stable 40/6. |
Multiply | 218 | 13 | - | 2834 | mixal | |
Divide | 345 | 12 | 9 | 37260 | FermiEnergy & mqyxx | Based on 107/5 adder. |
Count Leading Zeros | 24 | 4 | - | 96 | FermiEnergy | |
Count Leading Zeros | 22 | 5 | 110 | FermiEnergy | ||
Count Leading Zeros | 21 | 6 | 126 | FermiEnergy |