No edit summary |
m (Completed truth table title) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox component | |||
| bit-width = 1 | |||
| type = 1bit | |||
| prerequisite = AND Gate | |||
}} | |||
{| {{Truthtable}} | |||
|+ AND Gate Truth Table | |||
|- | |||
! Input One !! Input Two !! Output | |||
|- | |||
| {{Off t}}|| {{Off t}}|| {{Off t}} | |||
|- | |||
| {{Off t}}|| {{On t}}|| {{Off t}} | |||
|- | |||
| {{On t}}|| {{Off t}}|| {{Off t}} | |||
|- | |||
| {{On t}}|| {{On t}}|| {{On t}} | |||
|} | |||
The 1-bit And gate takes two bits as its input, and only outputs a {{On}} or '''1''' when both of the input bits are in the {{On}} or '''1''' state. | The 1-bit And gate takes two bits as its input, and only outputs a {{On}} or '''1''' when both of the input bits are in the {{On}} or '''1''' state. | ||
Latest revision as of 12:46, 30 August 2024
| File:Component AND.png | |
| Width | 1 |
|---|---|
| Type | 1bit |
| Unlocked by | AND Gate |
| Input One | Input Two | Output |
|---|---|---|
0 |
0 |
0
|
0 |
1 |
0
|
1 |
0 |
0
|
1 |
1 |
1
|
The 1-bit And gate takes two bits as its input, and only outputs a
or 1 when both of the input bits are in the
or 1 state.