(Created page with "The 8 Bit Counter component behaves somewhat like a register, in that it starts with a value of 0 and can have its value changed. It has two inputs, an Overwrite Value which can be used to change the counter's value on the next tick; and an Increment/Overwrite toggle. The default behavior is to increment by one on each cycle if an OFF signal is connected to the Increment/Overwrite input. If an ON signal is connected to Increment/Overwrite, it will change the value of th...") |
m (Gelthor moved page Counter to Component/Counter: Should be a subpage under Component) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox component | |||
| component = 8 Bit Counter | |||
| image = Component Counter8.png | |||
| bit-width = 8 | |||
| type = 8bit | |||
| prerequisite = Counter | |||
}} | |||
The 8 Bit Counter component behaves somewhat like a register, in that it starts with a value of 0 and can have its value changed. | The 8 Bit Counter component behaves somewhat like a register, in that it starts with a value of 0 and can have its value changed. | ||
It has two inputs, an Overwrite Value which can be used to change the counter's value on the next tick; and an Increment/Overwrite toggle. The default behavior is to increment by one on each cycle if | It has two inputs, an Overwrite Value which can be used to change the counter's value on the next tick; and an Increment/Overwrite toggle. The default behavior is to increment by one on each cycle if a {{Off}} signal is connected to the Increment/Overwrite input. If a {{On}} signal is connected to Increment/Overwrite, it will change the value of the counter to the value that is detected on the Overwrite Value pin. | ||
The output pin is always active, so the current value of the counter is always being output. | The output pin is always active, so the current value of the counter is always being output. | ||
== Other sizes == | |||
---- | |||
{{Infobox component | |||
| component = 16 Bit Counter | |||
| image = Component Counter16.png | |||
| bit-width = 16 | |||
| type = 16bit | |||
| prerequisite = Lab | |||
}} | |||
{{Infobox component | |||
| component = 32 Bit Counter | |||
| image = Component Counter32.png | |||
| bit-width = 32 | |||
| type = 32bit | |||
| prerequisite = Lab | |||
}} | |||
{{Infobox component | |||
| component = 64 Bit Counter | |||
| image = Component Counter64.png | |||
| bit-width = 64 | |||
| type = 64bit | |||
| prerequisite = Lab | |||
}} | |||
=== 16 Bit === | |||
Similar to the 8 bit version but with 16 bit inputs and outputs. | |||
=== 32 Bit === | |||
Similar to the 8 bit version but with 32 bit inputs and outputs. | |||
=== 64 Bit === | |||
Similar to the 8 bit version but with 64 bit inputs and outputs. |
Latest revision as of 01:49, 27 August 2024
Width | 8 |
---|---|
Type | 8bit |
Unlocked by | Counter |
The 8 Bit Counter component behaves somewhat like a register, in that it starts with a value of 0 and can have its value changed.
It has two inputs, an Overwrite Value which can be used to change the counter's value on the next tick; and an Increment/Overwrite toggle. The default behavior is to increment by one on each cycle if a signal is connected to the Increment/Overwrite input. If a signal is connected to Increment/Overwrite, it will change the value of the counter to the value that is detected on the Overwrite Value pin.
The output pin is always active, so the current value of the counter is always being output.
Other sizes[edit | edit source]
Width | 16 |
---|---|
Type | 16bit |
Unlocked by | Lab |
Width | 32 |
---|---|
Type | 32bit |
Unlocked by | Lab |
Width | 64 |
---|---|
Type | 64bit |
Unlocked by | Lab |
16 Bit[edit | edit source]
Similar to the 8 bit version but with 16 bit inputs and outputs.
32 Bit[edit | edit source]
Similar to the 8 bit version but with 32 bit inputs and outputs.
64 Bit[edit | edit source]
Similar to the 8 bit version but with 64 bit inputs and outputs.