(Created page with "The 8 Bit Delay Line functions the same way as the 1-bit Delay Line. It accepts a value on the input, and then outputs that same value on the next tick. This component exists in 8-bit, 16-bit, 32-bit, and 64-bit varieties. The variants all allow numbers of different sizes to be output.") |
(Added infoboxes) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox component | |||
| component = 8 Bit Delay Line | |||
| image = Component DelayLine8.png | |||
| bit-width = 8 | |||
| type = 8bit | |||
| prerequisite = Lab | |||
}} | |||
The 8 Bit Delay Line functions the same way as the 1-bit Delay Line. It accepts a value on the input, and then outputs that same value on the next tick. | The 8 Bit Delay Line functions the same way as the 1-bit Delay Line. It accepts a value on the input, and then outputs that same value on the next tick. | ||
== Other sizes == | |||
---- | |||
{{Infobox component | |||
| component = 16 Bit Delay Line | |||
| image = Component DelayLine16.png | |||
| bit-width = 16 | |||
| type = 16bit | |||
| prerequisite = Lab | |||
}} | |||
{{Infobox component | |||
| component = 32 Bit Delay Line | |||
| image = Component DelayLine32.png | |||
| bit-width = 32 | |||
| type = 32bit | |||
| prerequisite = Lab | |||
}} | |||
{{Infobox component | |||
| component = 64 Bit Delay Line | |||
| image = Component DelayLine64.png | |||
| bit-width = 64 | |||
| type = 64bit | |||
| prerequisite = Lab | |||
}} | |||
=== 16 Bit === | |||
Similar to the 8 bit version but with 16 bit inputs and outputs. | |||
=== 32 Bit === | |||
Similar to the 8 bit version but with 32 bit inputs and outputs. | |||
=== 64 Bit === | |||
Similar to the 8 bit version but with 64 bit inputs and outputs. |
Latest revision as of 02:42, 26 August 2024
Width | 8 |
---|---|
Type | 8bit |
Unlocked by | Lab |
The 8 Bit Delay Line functions the same way as the 1-bit Delay Line. It accepts a value on the input, and then outputs that same value on the next tick.
Other sizes[edit | edit source]
Width | 16 |
---|---|
Type | 16bit |
Unlocked by | Lab |
Width | 32 |
---|---|
Type | 32bit |
Unlocked by | Lab |
Width | 64 |
---|---|
Type | 64bit |
Unlocked by | Lab |
16 Bit[edit | edit source]
Similar to the 8 bit version but with 16 bit inputs and outputs.
32 Bit[edit | edit source]
Similar to the 8 bit version but with 32 bit inputs and outputs.
64 Bit[edit | edit source]
Similar to the 8 bit version but with 64 bit inputs and outputs.