(Created page with "The Equal component checks two values for equality. If the values on both inputs are the same, an ON (1) response is output. If they are different, an OFF (0) response is output. This component exists in 8-bit, 16-bit, 32-bit, and 64-bit varieties. In all cases, a single bit is output, regardless of how many bits are being compared.") |
(Multibyte versions are unlocked by The Lab) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox component | |||
| component = Equal | |||
| image = Component Equal8.png | |||
| bit-width = 8 | |||
| type = 8bit | |||
| subtype = math | |||
| prerequisite = Equality | |||
}} | |||
The Equal component checks two values for equality. If the values on both inputs are the same, a {{On}} or 1 response is output. If they are different, a {{Off}} or 0 response is output. | |||
== Other sizes == | |||
This component exists in 8-bit, 16-bit, 32-bit, and 64-bit varieties. In all cases, a single bit is output, regardless of how many bits are being compared. | This component exists in 8-bit, 16-bit, 32-bit, and 64-bit varieties. In all cases, a single bit is output, regardless of how many bits are being compared. | ||
---- | |||
{{Infobox component | |||
| component = Equal (16 bit) | |||
| image = Component Equal16.png | |||
| bit-width = 16 | |||
| type = 16bit | |||
| subtype = math | |||
| prerequisite = Lab | |||
}} | |||
{{Infobox component | |||
| component = Equal (32 bit) | |||
| image = Component Equal32.png | |||
| bit-width = 32 | |||
| type = 32bit | |||
| subtype = math | |||
| prerequisite = Lab | |||
}} | |||
{{Infobox component | |||
| component = Equal (64 bit) | |||
| image = Component Equal64.png | |||
| bit-width = 64 | |||
| type = 64bit | |||
| subtype = math | |||
| prerequisite = Lab | |||
}} | |||
=== 16 Bit === | |||
Similar to the 8 bit version but with 16 bit inputs. | |||
=== 32 Bit === | |||
Similar to the 8 bit version but with 32 bit inputs. | |||
=== 64 Bit === | |||
Similar to the 8 bit version but with 64 bit inputs. |
Latest revision as of 11:29, 23 August 2024
Width | 8 |
---|---|
Type | 8bit / math |
Unlocked by | Equality |
The Equal component checks two values for equality. If the values on both inputs are the same, a or 1 response is output. If they are different, a or 0 response is output.
Other sizes[edit | edit source]
This component exists in 8-bit, 16-bit, 32-bit, and 64-bit varieties. In all cases, a single bit is output, regardless of how many bits are being compared.
Width | 16 |
---|---|
Type | 16bit / math |
Unlocked by | Lab |
Width | 32 |
---|---|
Type | 32bit / math |
Unlocked by | Lab |
Width | 64 |
---|---|
Type | 64bit / math |
Unlocked by | Lab |
16 Bit[edit | edit source]
Similar to the 8 bit version but with 16 bit inputs.
32 Bit[edit | edit source]
Similar to the 8 bit version but with 32 bit inputs.
64 Bit[edit | edit source]
Similar to the 8 bit version but with 64 bit inputs.