18 November 2023
- 12:0112:01, 18 November 2023 diff hist +94 N File:SM Contra state2.png {{File |summary = |type = wiki |source = self }} current
- 12:0012:00, 18 November 2023 diff hist +94 N File:SM Contra KV.png {{File |summary = |type = wiki |source = self }} current
- 11:5911:59, 18 November 2023 diff hist +94 N File:SM KV s1 final.png {{File |summary = |type = wiki |source = self }} current
- 11:5711:57, 18 November 2023 diff hist +94 N File:SM Contra state.png {{File |summary = |type = wiki |source = self }} current
- 11:5611:56, 18 November 2023 diff hist +94 N File:SM Right state suggest.png {{File |summary = |type = wiki |source = self }} current
- 11:5611:56, 18 November 2023 diff hist +94 N File:SM Right KV suggest.png {{File |summary = |type = wiki |source = self }} current
- 11:5511:55, 18 November 2023 diff hist +94 N File:SM Right circuit.png {{File |summary = |type = wiki |source = self }} current
- 11:5311:53, 18 November 2023 diff hist +94 N File:SM Right s2.png {{File |summary = |type = wiki |source = self }} current
- 11:5311:53, 18 November 2023 diff hist +94 N File:SM Right KV s1.png {{File |summary = |type = wiki |source = self }} current
- 11:5211:52, 18 November 2023 diff hist +94 N File:SM Right s1.png {{File |summary = |type = wiki |source = self }} current
- 11:4911:49, 18 November 2023 diff hist +94 N File:SM Right s0.png {{File |summary = |type = wiki |source = self }} current
- 11:4911:49, 18 November 2023 diff hist +94 N File:SM Right state.png {{File |summary = |type = wiki |source = self }} current
- 11:4811:48, 18 November 2023 diff hist +94 N File:SM State final2.png {{File |summary = |type = wiki |source = self }} current
- 11:4711:47, 18 November 2023 diff hist +104 N File:SM Right hint.png {{File |summary = |type = wiki |source = self }} current
- 11:4111:41, 18 November 2023 diff hist +60 m State Machines -or- How to solve the maze with 2 gates No edit summary
- 11:4011:40, 18 November 2023 diff hist −544 m State Machines -or- How to solve the maze with 2 gates No edit summary
- 11:4011:40, 18 November 2023 diff hist +104 N File:SM Morgan10.png {{File |summary = |type = wiki |source = self }} current
- 11:3911:39, 18 November 2023 diff hist +104 N File:SM Morgan9.png {{File |summary = |type = wiki |source = self }}
- 11:3911:39, 18 November 2023 diff hist +104 N File:SM Morgan8.png {{File |summary = |type = wiki |source = self }} current
- 11:3911:39, 18 November 2023 diff hist +104 N File:SM Morgan7.png {{File |summary = |type = wiki |source = self }} current
- 11:3811:38, 18 November 2023 diff hist +104 N File:SM Morgan6.png {{File |summary = |type = wiki |source = self }} current
- 11:3711:37, 18 November 2023 diff hist +104 N File:SM Morgan5.png {{File |summary = |type = wiki |source = self }} current
- 11:3711:37, 18 November 2023 diff hist +104 N File:SM Morgan4.png {{File |summary = |type = wiki |source = self }} current
- 11:3611:36, 18 November 2023 diff hist +104 N File:SM Morgan3.png {{File |summary = |type = wiki |source = self }} current
- 11:3511:35, 18 November 2023 diff hist +104 N File:SM Morgan2.png {{File |summary = |type = wiki |source = self }} current
- 11:3411:34, 18 November 2023 diff hist +104 N File:SM Morgan1.png {{File |summary = |type = wiki |source = self }} current
- 11:3311:33, 18 November 2023 diff hist +104 N File:SM S circuit4.png {{File |summary = |type = wiki |source = self }} current
- 11:2211:22, 18 November 2023 diff hist −489 m State Machines -or- How to solve the maze with 2 gates No edit summary
- 11:2011:20, 18 November 2023 diff hist +94 N File:SM Arrow s2 final.png {{File |summary = |type = wiki |source = self }} current
- 11:1911:19, 18 November 2023 diff hist +94 N File:SM State final.png {{File |summary = |type = wiki |source = self }} current
- 11:1911:19, 18 November 2023 diff hist +94 N File:SM Arrowstate s2.png {{File |summary = |type = wiki |source = self }} current
- 11:1811:18, 18 November 2023 diff hist +94 N File:SM Arrow s2.png {{File |summary = |type = wiki |source = self }} current
- 11:1811:18, 18 November 2023 diff hist +94 N File:SM Arrowstate s1.png {{File |summary = |type = wiki |source = self }} current
- 11:1711:17, 18 November 2023 diff hist +94 N File:SM Arrow s1.png {{File |summary = |type = wiki |source = self }} current
- 11:1711:17, 18 November 2023 diff hist +94 N File:SM Arrowstate s0.png {{File |summary = |type = wiki |source = self }} current
- 11:1611:16, 18 November 2023 diff hist +94 N File:SM Arrow s0.png {{File |summary = |type = wiki |source = self }} current
- 11:1511:15, 18 November 2023 diff hist +104 N File:SM Final3.png {{File |summary = |type = wiki |source = self }} current
- 11:1511:15, 18 November 2023 diff hist +104 N File:SM S circuit3.png {{File |summary = |type = wiki |source = self }} current
- 11:1411:14, 18 November 2023 diff hist +94 N File:SM KV dc5.png {{File |summary = |type = wiki |source = self }} current
- 11:1311:13, 18 November 2023 diff hist +94 N File:SM O0green2.png {{File |summary = |type = wiki |source = self }} current
- 11:0911:09, 18 November 2023 diff hist −3,778 m State Machines -or- How to solve the maze with 2 gates No edit summary
- 11:0911:09, 18 November 2023 diff hist +94 N File:Symbol S2.png {{File |summary = |type = wiki |source = self }} current
- 10:5510:55, 18 November 2023 diff hist −795 m State Machines -or- How to solve the maze with 2 gates No edit summary
- 10:5410:54, 18 November 2023 diff hist +94 N File:SM S circuit2.png {{File |summary = |type = wiki |source = self }} current
- 10:5310:53, 18 November 2023 diff hist +94 N File:SM KV dc4.png {{File |summary = |type = wiki |source = self }} current
- 10:5310:53, 18 November 2023 diff hist +94 N File:SM O1green2.png {{File |summary = |type = wiki |source = self }} current
- 10:5210:52, 18 November 2023 diff hist +94 N File:SM S circuit1.png {{File |summary = |type = wiki |source = self }} current
- 10:5110:51, 18 November 2023 diff hist +94 N File:SM KV dc3.png {{File |summary = |type = wiki |source = self }} current
- 10:5110:51, 18 November 2023 diff hist +94 N File:SM KV dc2.png {{File |summary = |type = wiki |source = self }}
- 10:5010:50, 18 November 2023 diff hist +94 N File:SM KV dc1.png {{File |summary = |type = wiki |source = self }} current