(table update) |
(wording and clarification update) |
||
| Line 7: | Line 7: | ||
{{Stub}} | {{Stub}} | ||
This component allows you to choose a file on your computer and outputs a 64 bit address based on the content of the file. If this input is put into a 64-bit decoder it will output 8 bytes | This component allows you to choose a file on your computer and outputs a 64 bit address based on the content of the file. If this input is put into a 64-bit decoder it will output 8 bytes. Some symbols will output more than one byte of data, this is represented on the chart by putting a slash between the values. These values will be outputted from left to right. These values are based on the following symbols (not including the first and last quotation marks): | ||
{| class="wikitable" | {| class="wikitable" | ||
!Byte Value | !Byte Value | ||
Revision as of 00:09, 19 December 2024
| Type | io / sandbox |
|---|---|
| Unlocked by | Lab |
This component allows you to choose a file on your computer and outputs a 64 bit address based on the content of the file. If this input is put into a 64-bit decoder it will output 8 bytes. Some symbols will output more than one byte of data, this is represented on the chart by putting a slash between the values. These values will be outputted from left to right. These values are based on the following symbols (not including the first and last quotation marks):
| Byte Value | Symbol |
|---|---|
| 0 | N/A |
| 1 | "�" |
| 2 | "ȃ" |
| 3 | "Ѕ" |
| 4 | "؇" |
| 5 | "ࠉ" |
| 6 | "" |
| 7 | "" |
