m (Gelthor moved page 1-bit Nor to Component/NOR: Should be a subpage under Component & Correct capitalisation to match that from the game) |
(Added infobox and truth table) |
||
Line 1: | Line 1: | ||
{{Infobox component | |||
| bit-width = 1 | |||
| type = 1bit | |||
| prerequisite = NOR Gate | |||
}} | |||
{| {{Truthtable}} | |||
|+ Gate Truth Table | |||
|- | |||
! Input One !! Input Two !! Output | |||
|- | |||
| {{Off t}}|| {{Off t}}|| {{On t}} | |||
|- | |||
| {{Off t}}|| {{On t}}|| {{Off t}} | |||
|- | |||
| {{On t}}|| {{Off t}}|| {{Off t}} | |||
|- | |||
| {{On t}}|| {{On t}}|| {{Off t}} | |||
|} | |||
The 1-bit Nor gate is a NOT OR gate. It does the opposite of an OR gate. It outputs {{On}} or 1 only when both inputs are {{Off}} or 0. | The 1-bit Nor gate is a NOT OR gate. It does the opposite of an OR gate. It outputs {{On}} or 1 only when both inputs are {{Off}} or 0. |
Revision as of 12:42, 30 August 2024
File:Component NOR.png | |
Width | 1 |
---|---|
Type | 1bit |
Unlocked by | NOR Gate |
Input One | Input Two | Output |
---|---|---|
0 |
0 |
1
|
0 |
1 |
0
|
1 |
0 |
0
|
1 |
1 |
0
|
The 1-bit Nor gate is a NOT OR gate. It does the opposite of an OR gate. It outputs or 1 only when both inputs are or 0.