w:c:strategywiki>Garrett (split from Template:Scrolling map) |
w:c:strategywiki>Notmyhandle (added float) |
||
Line 9: | Line 9: | ||
# Height constraint (in pixels, without the "px") — ''optional'' | # Height constraint (in pixels, without the "px") — ''optional'' | ||
# Width constraint (in pixels, without the "px") — ''optional'' | # Width constraint (in pixels, without the "px") — ''optional'' | ||
;Optional | |||
*<tt>imagewidth</tt> to modify the size of the image itself, rather than the boundaries of the scrollbox. | |||
*<tt>float</tt>: specify left or right. | |||
If width/height aren't specified, the image will expand to either its full width/height, or the width of the page (whichever comes first). Height can't be constrained by the page. | If width/height aren't specified, the image will expand to either its full width/height, or the width of the page (whichever comes first). Height can't be constrained by the page. | ||
<noinclude>[[Category:Template documentation|S]]</noinclude> | <noinclude>[[Category:Template documentation|S]]</noinclude> |
Revision as of 17:00, 4 October 2012
For displaying large side-scrolling maps in a useful fashion.
Usage
{{Scrolling map|imagename.jpg|300|500}}
Parameters
- Image name (don't include the "File:")
- Height constraint (in pixels, without the "px") — optional
- Width constraint (in pixels, without the "px") — optional
- Optional
- imagewidth to modify the size of the image itself, rather than the boundaries of the scrollbox.
- float: specify left or right.
If width/height aren't specified, the image will expand to either its full width/height, or the width of the page (whichever comes first). Height can't be constrained by the page.