(Include controls) |
m (Added infobox) |
||
Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}} | {{Header Nav|game=Turing Complete}} | ||
{{Infobox level | |||
| section = Functions | |||
| type = Other | |||
| prerequisite1 = Conditionals | |||
| unlocks-page1 = <!-- Which manual page is unlocked --> | |||
| unlocks-feature1 = Hex number format | |||
| unlock-notes = <!-- Additional text --> | |||
}} | |||
This level is a third and final round of [[../Binary Racer|Binary Racer]], but this time the target value is displayed in hexadecimal. | This level is a third and final round of [[../Binary Racer|Binary Racer]], but this time the target value is displayed in hexadecimal. |
Revision as of 21:56, 13 November 2023
Section | Functions |
---|---|
Type | Other |
Prerequisite | Conditionals |
Unlocks | Hex number format |
Scored | No |
API | {{{api-enum-id}}} ({{{api-enum-number}}}) |
This level is a third and final round of Binary Racer, but this time the target value is displayed in hexadecimal.
The strategy this time is to take advantage of the fact that four bits equals one hex character. So you can focus on one half at a time.
Controls
You can use either keys or the mouse; mixing the two seems to bug out so is not currently recommended.
Key/Button | Control |
---|---|
Toggle a single bit, from left to right | |
Submit | |
Toggle bit/click Submit |