(Added truth table) |
(Initial stub) |
||
Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}} | {{Header Nav|game=Turing Complete}} | ||
{{Infobox level | |||
| section = Basic Logic | |||
| type = Component | |||
| prerequisite1 = XOR Gate | |||
| unlocks-level1 = XNOR Gate | |||
| unlocks-level2 = Cicular Dependency | |||
| unlocks-component1 = 3 Pin AND | |||
| scored = Yes | |||
| highscore = 6 | |||
| api-enum-id = and_gate_3 | |||
| api-enum-number = 44 | |||
}} | |||
For this level you create a three input version of the AND gate. | For this level you create a three input version of the AND gate. |
Latest revision as of 08:05, 2 September 2024
Section | Basic Logic |
---|---|
Type | Component |
Prerequisite | XOR Gate |
Unlocks | XNOR Gate Cicular Dependency |
3 Pin AND | |
Scored | Yes |
High score | 6 |
API | and_gate_3 (44) |
For this level you create a three input version of the AND gate.
Input 1 | Input 2 | Input 3 | Output |
---|---|---|---|
0 |
0 |
0 |
0
|
0 |
0 |
1 |
0
|
0 |
1 |
0 |
0
|
0 |
1 |
1 |
0
|
1 |
0 |
0 |
0
|
1 |
0 |
1 |
0
|
1 |
1 |
0 |
0
|
1 |
1 |
1 |
1
|
To do this just place two AND gates and chain one to the other, while connecting the rest of the inputs to the input pins.