m (Use ON & OFF in truth table) |
(Added infobox) |
||
Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}} | {{Header Nav|game=Turing Complete}} | ||
{{Infobox level | |||
| section = Basic Logic | |||
| type = Component | |||
| prerequisite1 = Always On | |||
| unlocks-level1 = XOR Gate | |||
| unlock-tip = You can select a component with its pins by double clicking it | |||
| scored = Yes | |||
| highscore = 6 | |||
| api-enum-id = second_tick | |||
| api-enum-number = 73 | |||
}} | |||
This level has you construct a non standard gate where the output is only true when input 1 is true and input 2 is false. | This level has you construct a non standard gate where the output is only true when input 1 is true and input 2 is false. | ||
Line 17: | Line 29: | ||
|} | |} | ||
The simplest solution to this level is to invert the second input and connect that and first input into | The simplest solution to this level is to invert the second input and connect that and first input into an AND Gate. | ||
{{Footer Nav|game=Turing Complete|prevpage=Always On|nextpage=XOR Gate}} | {{Footer Nav|game=Turing Complete|prevpage=Always On|nextpage=XOR Gate}} |
Latest revision as of 00:03, 2 September 2024
Section | Basic Logic |
---|---|
Type | Component |
Prerequisite | Always On |
Unlocks | XOR Gate |
Scored | Yes |
High score | 6 |
API | second_tick (73) |
This level has you construct a non standard gate where the output is only true when input 1 is true and input 2 is false.
Input 1 | Input 2 | Output |
---|---|---|
0 |
0 |
0
|
0 |
1 |
1
|
1 |
0 |
0
|
1 |
1 |
0
|
The simplest solution to this level is to invert the second input and connect that and first input into an AND Gate.