w:c:strategywiki>DrBob m (Protected "Template:Scrolling map": Critical template [edit=sysop:move=sysop]) |
w:c:strategywiki>Najzere m (adding imagewidth parameter) |
||
Line 1: | Line 1: | ||
<includeonly><div style="{{#if:{{{2|}}}|height:{{{2}}}px;}}{{#if:{{{3|}}}|width:{{{3}}}px;}}overflow:auto">[[Image:{{{1}}}]]</div></includeonly><noinclude>For displaying large side-scrolling maps in a useful fashion. | <includeonly><div style="{{#if:{{{2|}}}|height:{{{2}}}px;}}{{#if:{{{3|}}}|width:{{{3}}}px;}}overflow:auto">[[Image:{{{1}}}|{{{imagewidth|{{{1}}}}}]]</div></includeonly><noinclude>For displaying large side-scrolling maps in a useful fashion. | ||
==Usage== | ==Usage== | ||
Line 9: | Line 9: | ||
# Height constraint (in pixels, without the "px") — ''optional'' | # Height constraint (in pixels, without the "px") — ''optional'' | ||
# Width constraint (in pixels, without the "px") — ''optional'' | # Width constraint (in pixels, without the "px") — ''optional'' | ||
There is also an optional parameter: <tt>imagewidth</tt> to modify the size of the image itself, rather than the boundaries of the scrollbox. | |||
If width/height aren't specified, the image will expand to either its full width/height, or the width of the page (whichever comes first). Height can't be constrained by the page. | If width/height aren't specified, the image will expand to either its full width/height, or the width of the page (whichever comes first). Height can't be constrained by the page. | ||
[[Category:Templates|S]]</noinclude> | [[Category:Templates|S]]</noinclude> |
Revision as of 18:11, 27 February 2010
For displaying large side-scrolling maps in a useful fashion.
Usage
{{Scrolling map|imagename.jpg|300|500}}
Parameters
- Image name (don't include the "Image:")
- Height constraint (in pixels, without the "px") — optional
- Width constraint (in pixels, without the "px") — optional
There is also an optional parameter: imagewidth to modify the size of the image itself, rather than the boundaries of the scrollbox.
If width/height aren't specified, the image will expand to either its full width/height, or the width of the page (whichever comes first). Height can't be constrained by the page.