mNo edit summary |
m (Use template {{guide|narrow=1}}) |
||
Line 1: | Line 1: | ||
{{guide|narrow=1}} | |||
=== Introduction === | === Introduction === | ||
This small guide is for players who are completely new to binary logic. It shows how the names of the gates correspond to words in a sentence and how they can be used to create circuits by simply describing what you see in a truth table. | This small guide is for players who are completely new to binary logic. It shows how the names of the gates correspond to words in a sentence and how they can be used to create circuits by simply describing what you see in a truth table. | ||
This concept might be perceived as obvious for people with background knowledge, but is still something that each of us had to learn at some point. | This concept might be perceived as obvious for people with background knowledge, but is still something that each of us had to learn at some point. | ||
=== Step 1: Describe the green outputs === | === Step 1: Describe the green outputs === | ||
Let's take a look at the XOR level and its truth table | Let's take a look at the XOR level and its truth table | ||
[[File:XOR_Gate_TruthTable.png]] | [[File:XOR_Gate_TruthTable.png]] | ||
'''We want to describe each combination, that turns the desired output''' {{On}} | '''We want to describe each combination, that turns the desired output''' {{On}} | ||
What's the idea? If we make sure that our circuit outputs {{On}} in all relevant cases, then it automatically outputs {{Off}} in all other cases. So we only have to focus on the {{On}} and get the {{Off}}s for free. | What's the idea? If we make sure that our circuit outputs {{On}} in all relevant cases, then it automatically outputs {{Off}} in all other cases. So we only have to focus on the {{On}} and get the {{Off}}s for free. | ||
Start like this: | Start like this: | ||
[[File:Guide_words_description1.png]] | [[File:Guide_words_description1.png]] | ||
There are 2 columns, that turn the desired output to {{On}}. | There are 2 columns, that turn the desired output to {{On}}. | ||
Let's start with the first and expand our descriptive sentence. | Let's start with the first and expand our descriptive sentence. | ||
[[File:XOR_Gate_TruthTable_Column1.png]] | [[File:XOR_Gate_TruthTable_Column1.png]] | ||
Line 41: | Line 26: | ||
[[File:Guide_words_description2.png]] | [[File:Guide_words_description2.png]] | ||
Nice! Okay that's the first column - now let's add the second. | Nice! Okay that's the first column - now let's add the second. | ||
[[File:XOR_Gate_TruthTable_Column2.png]] | [[File:XOR_Gate_TruthTable_Column2.png]] | ||
Line 49: | Line 32: | ||
[[File:Guide_words_description3.png]] | [[File:Guide_words_description3.png]] | ||
We now have a complete description when our circuit outputs {{On}} | We now have a complete description when our circuit outputs {{On}} | ||
=== Step 2: Replace 'Red' with 'Not Green' === | === Step 2: Replace 'Red' with 'Not Green' === | ||
We only focus on {{On}} signals, that's why we try to avoid using the {{Off}} symbol in our description. | We only focus on {{On}} signals, that's why we try to avoid using the {{Off}} symbol in our description. | ||
Here is the trick: When something is {{Off}}, we can also say it is '''<nowiki>'</nowiki>not {{On}}<nowiki>'</nowiki>'''. | Here is the trick: When something is {{Off}}, we can also say it is '''<nowiki>'</nowiki>not {{On}}<nowiki>'</nowiki>'''. | ||
So let's replace every {{Off}} symbol: | So let's replace every {{Off}} symbol: | ||
[[File:Guide_words_description4.png]] | [[File:Guide_words_description4.png]] | ||
=== Step 3: Highlight the gate names === | === Step 3: Highlight the gate names === | ||
The connecting words in our sentence are also the name of gates! | The connecting words in our sentence are also the name of gates! | ||
Let's highlight all words, that are also names of gates and see what it looks like: | Let's highlight all words, that are also names of gates and see what it looks like: | ||
[[File:Guide_words_description5.png]] | [[File:Guide_words_description5.png]] | ||
''Notice, that i also added some brackets, since AND is a stronger connection than OR.'' | ''Notice, that i also added some brackets, since AND is a stronger connection than OR.'' | ||
=== Step 4: Build the circuit === | === Step 4: Build the circuit === | ||
Now we can build a circuit that exactly matches our description, using the same gates that we highlighted in our sentence: | Now we can build a circuit that exactly matches our description, using the same gates that we highlighted in our sentence: | ||
[[File:XOR_Gate_Circuit1.png|650px]] | [[File:XOR_Gate_Circuit1.png|650px]] | ||
This technique works for every truth table. | This technique works for every truth table. | ||
---- | ---- | ||
The structure of the resulting circuit is called ''Canonical Disjunctive Normal Form (CDNF)'' which can usually be optimized to require fewer gates (there are several techniques to achieve this). | The structure of the resulting circuit is called ''Canonical Disjunctive Normal Form (CDNF)'' which can usually be optimized to require fewer gates (there are several techniques to achieve this). | ||
=== More phrases === | === More phrases === | ||
By using phrases that contain only AND, OR, and NOT, you can build any circuit you want, by simply describing each combination for each {{On}} output. But there is more... | By using phrases that contain only AND, OR, and NOT, you can build any circuit you want, by simply describing each combination for each {{On}} output. But there is more... | ||
You can use the following phrases and translate them into gates: | You can use the following phrases and translate them into gates: | ||
==== NOR gate ==== | ==== NOR gate ==== | ||
Line 115: | Line 74: | ||
==== XOR gate ==== | ==== XOR gate ==== | ||
Phrases like ''"...different values"'' or ''"...not the same"'' translate into an '''XOR''' gate | Phrases like ''"...different values"'' or ''"...not the same"'' translate into an '''XOR''' gate | ||
[[File:XOR_Gate_TruthTable_Description_Circuit.png]] | [[File:XOR_Gate_TruthTable_Description_Circuit.png]] | ||
Line 123: | Line 80: | ||
==== XNOR gate ==== | ==== XNOR gate ==== | ||
Phrases like ''"...equal values"'' or ''"...the same"'' translate into an '''XNOR''' gate | Phrases like ''"...equal values"'' or ''"...the same"'' translate into an '''XNOR''' gate | ||
[[File:XNOR_Gate_TruthTable_Description_Circuit.png]] | [[File:XNOR_Gate_TruthTable_Description_Circuit.png]] | ||
Line 131: | Line 86: | ||
==== Conditions ==== | ==== Conditions ==== | ||
Phrases like ''"...under the condition that..."'' or ''"If...then"'' translate into an '''AND''' gate or a '''SWITCH''' | Phrases like ''"...under the condition that..."'' or ''"If...then"'' translate into an '''AND''' gate or a '''SWITCH''' | ||
[[File:COND_Description_Circuit.png]] | [[File:COND_Description_Circuit.png]] |
Revision as of 16:42, 11 November 2023
Introduction
This small guide is for players who are completely new to binary logic. It shows how the names of the gates correspond to words in a sentence and how they can be used to create circuits by simply describing what you see in a truth table.
This concept might be perceived as obvious for people with background knowledge, but is still something that each of us had to learn at some point.
Step 1: Describe the green outputs
Let's take a look at the XOR level and its truth table
We want to describe each combination, that turns the desired output
What's the idea? If we make sure that our circuit outputs in all relevant cases, then it automatically outputs in all other cases. So we only have to focus on the and get the s for free.
Start like this:
There are 2 columns, that turn the desired output to .
Let's start with the first and expand our descriptive sentence.
Nice! Okay that's the first column - now let's add the second.
Step 2: Replace 'Red' with 'Not Green'
We only focus on signals, that's why we try to avoid using the symbol in our description.
Here is the trick: When something is , we can also say it is 'not '.
Step 3: Highlight the gate names
The connecting words in our sentence are also the name of gates!
Let's highlight all words, that are also names of gates and see what it looks like:
Notice, that i also added some brackets, since AND is a stronger connection than OR.
Step 4: Build the circuit
Now we can build a circuit that exactly matches our description, using the same gates that we highlighted in our sentence:
This technique works for every truth table.
The structure of the resulting circuit is called Canonical Disjunctive Normal Form (CDNF) which can usually be optimized to require fewer gates (there are several techniques to achieve this).
More phrases
By using phrases that contain only AND, OR, and NOT, you can build any circuit you want, by simply describing each combination for each output. But there is more...
You can use the following phrases and translate them into gates:
NOR gate
XOR gate
Phrases like "...different values" or "...not the same" translate into an XOR gate
XNOR gate
Phrases like "...equal values" or "...the same" translate into an XNOR gate
Conditions
Phrases like "...under the condition that..." or "If...then" translate into an AND gate or a SWITCH