(Added infobox) |
(Note the stricter testing in save_breaker) |
||
Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}} | {{Header Nav|game=Turing Complete}}{{early-access-version|0|1059}} | ||
{{Infobox level | {{Infobox level | ||
| section = Memory | | section = Memory | ||
Line 20: | Line 19: | ||
Given that you are only allowed two of each component, there aren't many possible ways to wire the components up. Have both inputs go to each switch and apply one NOT gate per switch and then wire the switches to the output pin. | Given that you are only allowed two of each component, there aren't many possible ways to wire the components up. Have both inputs go to each switch and apply one NOT gate per switch and then wire the switches to the output pin. | ||
== Alpha changes == | |||
{{early-access-version-sect|0|1141|save_breaker}} | |||
The testing in {{save_breaker}} is much more strict than previously, some existing solutions may no longer work. This is intended, and a new solution will need to be found. | |||
{{Footer Nav|game=Turing Complete|prevpage=Bit Inverter|nextpage=Input Selector}} | {{Footer Nav|game=Turing Complete|prevpage=Bit Inverter|nextpage=Input Selector}} |
Latest revision as of 17:33, 7 September 2024
Section | Memory |
---|---|
Type | Component |
Prerequisites | Double the Number ODD Number of Signals |
Unlocks | Adding Bytes Input Selector |
Switch 8 Bit Switch | |
Scored | No |
API | bit_switch (56) |
This level has you create an XOR gate from switch and NOT components.
Given that you are only allowed two of each component, there aren't many possible ways to wire the components up. Have both inputs go to each switch and apply one NOT gate per switch and then wire the switches to the output pin.
Alpha changes[edit | edit source]
The testing in save_breaker
is much more strict than previously, some existing solutions may no longer work. This is intended, and a new solution will need to be found.