(Include controls) |
m (Added scored, api-enum-id, api-enum-number, and highscore) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}} | {{Header Nav|game=Turing Complete}} | ||
{{Infobox level | |||
| section = Functions | |||
| type = Other | |||
| prerequisite1 = Conditionals | |||
| unlocks-page1 = <!-- Which manual page is unlocked --> | |||
| unlocks-feature1 = Hex number format | |||
| unlock-notes = <!-- Additional text --> | |||
| scored = No | |||
| api-enum-id = hex_racer | |||
| api-enum-number = 93 | |||
}} | |||
This level is a third and final round of [[../Binary Racer|Binary Racer]], but this time the target value is displayed in hexadecimal. | This level is a third and final round of [[../Binary Racer|Binary Racer]], but this time the target value is displayed in hexadecimal. |
Latest revision as of 12:11, 16 November 2023
Section | Functions |
---|---|
Type | Other |
Prerequisite | Conditionals |
Unlocks | Hex number format |
Scored | No |
API | hex_racer (93) |
This level is a third and final round of Binary Racer, but this time the target value is displayed in hexadecimal.
The strategy this time is to take advantage of the fact that four bits equals one hex character. So you can focus on one half at a time.
Controls[edit | edit source]
You can use either keys or the mouse; mixing the two seems to bug out so is not currently recommended.
Key/Button | Control |
---|---|
Toggle a single bit, from left to right | |
Submit | |
Toggle bit/click Submit |