(Test/example of {{truthtable}}) |
m (Fiex spacing) |
||
Line 9: | Line 9: | ||
|data-sort-value="0" | {{Off}}{{Off}}{{Off}}{{Off}} | |data-sort-value="0" | {{Off}}{{Off}}{{Off}}{{Off}} | ||
|- | |- | ||
|data-sort-value="1" | {{Off}}{{Off}}{{Off}}{{On}} | |data-sort-value="1" | {{Off}}{{Off}}{{Off}}{{On }} | ||
|- | |- | ||
|data-sort-value="2" | {{Off}}{{Off}}{{On}} {{On}} | |data-sort-value="2" | {{Off}}{{Off}}{{On }}{{On }} | ||
|- | |- | ||
|data-sort-value="3" | {{Off}}{{Off}}{{On}} {{Off}} | |data-sort-value="3" | {{Off}}{{Off}}{{On }}{{Off}} | ||
|- | |- | ||
|data-sort-value="4" | {{Off}}{{On}} {{On}} {{Off}} | |data-sort-value="4" | {{Off}}{{On }}{{On }}{{Off}} | ||
|- | |- | ||
|data-sort-value="5" | {{Off}}{{On}} {{On}} {{On}} | |data-sort-value="5" | {{Off}}{{On }}{{On }}{{On }} | ||
|- | |- | ||
|data-sort-value="6" | {{Off}}{{On}} {{Off}}{{On}} | |data-sort-value="6" | {{Off}}{{On }}{{Off}}{{On }} | ||
|- | |- | ||
|data-sort-value="7" | {{Off}}{{On}} {{Off}}{{Off}} | |data-sort-value="7" | {{Off}}{{On }}{{Off}}{{Off}} | ||
|- | |- | ||
|data-sort-value="8" | {{On}} {{On}} {{Off}}{{Off}} | |data-sort-value="8" | {{On }}{{On }}{{Off}}{{Off}} | ||
|- | |- | ||
|data-sort-value="9" | {{On}} {{On}} {{Off}}{{On}} | |data-sort-value="9" | {{On }}{{On }}{{Off}}{{On }} | ||
|- | |- | ||
|data-sort-value="10"| {{On}} {{On}} {{On}} {{On}} | |data-sort-value="10"| {{On }}{{On }}{{On }}{{On }} | ||
|- | |- | ||
|data-sort-value="11"| {{On}} {{On}} {{On}} {{Off}} | |data-sort-value="11"| {{On }}{{On }}{{On }}{{Off}} | ||
|- | |- | ||
|data-sort-value="12"| {{On}} {{Off}}{{On}} {{Off}} | |data-sort-value="12"| {{On }}{{Off}}{{On }}{{Off}} | ||
|- | |- | ||
|data-sort-value="13"| {{On}} {{Off}}{{On}} {{On}} | |data-sort-value="13"| {{On }}{{Off}}{{On }}{{On }} | ||
|- | |- | ||
|data-sort-value="14"| {{On}} {{Off}}{{Off}}{{On}} | |data-sort-value="14"| {{On }}{{Off}}{{Off}}{{On }} | ||
|- | |- | ||
|data-sort-value="15"| {{On}} {{Off}}{{Off}}{{Off}} | |data-sort-value="15"| {{On }}{{Off}}{{Off}}{{Off}} | ||
|} | |} |
Latest revision as of 10:27, 2 November 2023
Gray code test[edit | edit source]
A sample table show a possible Graycode.
Code |
---|