m (Gelthor moved page Turing Complete/Bigger OR Gate to Level/Bigger OR Gate)  | 
				 (Added infobox)  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}}  | {{Header Nav|game=Turing Complete}}  | ||
{{Infobox level  | |||
| section             = Basic Logic  | |||
| type                = Component  | |||
| prerequisite1       = XOR Gate  | |||
| unlocks-level1      = Binary Racer  | |||
| unlocks-level2      = Double Trouble  | |||
| unlocks-level3      = XNOR Gate  | |||
| unlocks-component1  = 3 Pin OR  | |||
| scored              = Yes  | |||
| highscore           = 6  | |||
| api-enum-id         = or_gate_3  | |||
| api-enum-number     = 43  | |||
}}  | |||
For this level you create a three input version of the OR Gate.  | For this level you create a three input version of the OR Gate.  | ||
{| {{TruthTable}}  | |||
|+ Bigger OR Gate Truth Table  | |||
|-  | |||
! Input 1 !! Input 2 !! Input 3 !! Output  | |||
|-  | |||
| {{Off t}}|| {{Off t}}|| {{Off t}}|| {{Off t}}  | |||
|-  | |||
| {{Off t}}|| {{Off t}}|| {{On t}}|| {{On t}}  | |||
|-  | |||
| {{Off t}}|| {{On t}}|| {{Off t}}|| {{On t}}  | |||
|-  | |||
| {{Off t}}|| {{On t}}|| {{On t}}|| {{On t}}  | |||
|-  | |||
| {{On t}}|| {{Off t}}|| {{Off t}}|| {{On t}}  | |||
|-  | |||
| {{On t}}|| {{Off t}}|| {{On t}}|| {{On t}}  | |||
|-  | |||
| {{On t}}|| {{On t}}|| {{Off t}}|| {{On t}}  | |||
|-  | |||
| {{On t}}|| {{On t}}|| {{On t}}|| {{On t}}  | |||
|}  | |||
To do so just place two OR gates and hook one up to the other, connecting the rest of the inputs to the input pins.  | To do so just place two OR gates and hook one up to the other, connecting the rest of the inputs to the input pins.  | ||
{{Footer Nav|game=Turing Complete|prevpage=XOR Gate|nextpage=Bigger AND Gate}}  | {{Footer Nav|game=Turing Complete|prevpage=XOR Gate|nextpage=Bigger AND Gate}}  | ||
Latest revision as of 07:57, 2 September 2024
| Section | Basic Logic | 
|---|---|
| Type | Component | 
| Prerequisite | XOR Gate | 
| Unlocks | Binary Racer  Double Trouble XNOR Gate  | 
| 3 Pin OR | |
| Scored | Yes | 
| High score | 6 | 
| API | or_gate_3 (43) | 
For this level you create a three input version of the OR Gate.
| Input 1 | Input 2 | Input 3 | Output | 
|---|---|---|---|
0 | 
0 | 
0 | 
0
 | 
0 | 
0 | 
1 | 
1
 | 
0 | 
1 | 
0 | 
1
 | 
0 | 
1 | 
1 | 
1
 | 
1 | 
0 | 
0 | 
1
 | 
1 | 
0 | 
1 | 
1
 | 
1 | 
1 | 
0 | 
1
 | 
1 | 
1 | 
1 | 
1
 | 
To do so just place two OR gates and hook one up to the other, connecting the rest of the inputs to the input pins.