User:Gelthor/Highscores: Difference between revisions

From Turing Complete
(Fixed a few typos)
m (Added early access version tag)
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{early-access-version|0|1059}}
A hand curated list of highscores.  
A hand curated list of highscores.  


Line 4: Line 5:


A few of the scores listed here do (ab)use some game mechanics but seem generally accepted by the community, and are marked as such with spoilers.
A few of the scores listed here do (ab)use some game mechanics but seem generally accepted by the community, and are marked as such with spoilers.
* Most of these scores use {{Component|Switch}}es. These are a central part of the game and use of any of their mechanics is fair game.


{|class="wikitable"
{|class="wikitable"
Line 36: Line 38:
|Odd Ticks|| 2|| 2|| || 4
|Odd Ticks|| 2|| 2|| || 4
|-
|-
|Bit Inverter|| 2|| 2|| || 4
|Bit Inverter|| 2|| 2|| || 4||{{spoilercell|2 gates is technically cheese (easter egg message), 3 normal}}
|-
|-
|Adding Bytes|| 63|| 20|| || 83
|Adding Bytes|| 63|| 20|| || 83
Line 46: Line 48:
|Saving Bytes|| 33|| 4|| || 37
|Saving Bytes|| 33|| 4|| || 37
|-
|-
|Counter|| 51|| 10|| || 61
|Counter|| 48|| 10|| || 58
|-
|-
|1 Bit Decoder|| 1|| 2|| || 3
|1 Bit Decoder|| 1|| 2|| || 3
Line 62: Line 64:
|Instruction Decoder|| 4|| 4|| || 8
|Instruction Decoder|| 4|| 4|| || 8
|-
|-
|Conditions|| 13|| 10|| || 23
|Conditions|| 14|| 8|| || 22
|-
|-
|Add 5|| 22|| 10|| 1|| 33
|Add 5|| 22|| 10|| 1|| 33
Line 82: Line 84:
|Equality|| 32|| 8|| || 40
|Equality|| 32|| 8|| || 40
|-
|-
|Unsigned Less|| 40|| 10|| || 50?
|Unsigned Less|| 38|| 12|| || 50
|-
|-
|Signed Less|| 40|| 10|| || 50?
|Signed Less|| 38|| 12|| || 50
|-
|-
|RAM|| 252|| 2|| 63|| 317?
|RAM|| 252|| 2|| 63|| 317?
Line 90: Line 92:
|Shift|| 40|| 6|| || 46
|Shift|| 40|| 6|| || 46
|-
|-
|The Product of Nibbles|| 89|| 20|| || 109
|The Product of Nibbles|| 80|| 20|| || 100
|-
|-
|Divide|| 138|| 22|| 10|| 170
|Divide|| 138|| 22|| 10|| 170
Line 104: Line 106:
|Robot Racing|| 40|| 10|| 63|| 113?
|Robot Racing|| 40|| 10|| 63|| 113?
|-
|-
|Tower of Alloy|| 48|| 6|| 126|| 180? || {{spoilercell|Picking up nothing is safe}}
|Tower of Alloy|| 44|| 6|| 125|| 175? || {{spoilercell|Picking up nothing is safe}}
|-
|-
|AI Showdown|| 2|| 4|| 3|| 9
|AI Showdown|| 2|| 4|| 3|| 9

Latest revision as of 11:16, 10 September 2024

A hand curated list of highscores.

I have attempted to err on the side of valid, as such this list may be missing better valid highscores. Some of the scores are marked with a question mark, for these take these numbers as very approximate, better may very well be possible.

A few of the scores listed here do (ab)use some game mechanics but seem generally accepted by the community, and are marked as such with spoilers.

  • Most of these scores use Switches. These are a central part of the game and use of any of their mechanics is fair game.
Level Gate Delay Tick Score Cheese used
NOT Gate 1 2 3
Second Tick 2 4 6
XOR Gate 3 4 7
Bigger OR Gate 2 4 6
Bigger AND Gate 2 4 6
XNOR Gate 3 4 7
ODD Number of Signals 9 8 17
Double Trouble 7 6 13
Counting Signals 13 8 21
Byte OR 8 2 10
Byte NOT 8 2 10
Half Adder 3 4 7
Full Adder 7 8 15
Odd Ticks 2 2 4
Bit Inverter 2 2 4
2 gates is technically cheese (easter egg message), 3 normal
Adding Bytes 63 20 83
Input Selector 17 4 21
Saving Gracefully 4 4 8
Saving Bytes 33 4 37
Counter 48 10 58
1 Bit Decoder 1 2 3
Signed Negator 24 10 34
3 Bit Decoder 14 4 18
Little Box 148 8 156
Logic Engine 53 6 59
Arithmetic Engine 113 22 135
Instruction Decoder 4 4 8
Conditions 14 8 22
Add 5 22 10 1 33
Calibrating Laser Cannons 27 10 1 38
Masking Time 0 0 1 1
Storage cracker 8 2 9 19
The Maze 118 12 73 203
Only solves the game's 8 mazes
Byte Constant 0 0 0
XOR 33 4 2 39
Byte XOR 24 4 28
Equality 32 8 40
Unsigned Less 38 12 50
Signed Less 38 12 50
RAM 252 2 63 317?
Shift 40 6 46
The Product of Nibbles 80 20 100
Divide 138 22 10 170
Stack 225 4 229
Max 7 items
Planet Names 2 2 33 37
Delicious Order 279 22 136 437?
Dancing Machine 36 6 17 59
Robot Racing 40 10 63 113?
Tower of Alloy 44 6 125 175?
Picking up nothing is safe
AI Showdown 2 4 3 9
Water World 126 16 43 185?