w:c:strategywiki>Henke37 (Switch to Y/N templates) |
(Added inbox and tweaked truth table formatting) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}} | {{Header Nav|game=Turing Complete}}{{early-access-version|0|1059|Beta}} | ||
{{Infobox level | |||
| section = Basic Logic | |||
| type = Component | |||
| prerequisite1 = Bigger OR Gate | |||
| prerequisite2 = Bigger AND Gate | |||
| unlocks-level1 = ODD Number of Signals | |||
| unlocks-component1 = XNOR | |||
| scored = Yes | |||
| highscore = 7 | |||
| api-enum-id = xor | |||
| api-enum-number = 55 | |||
}} | |||
This level has you create the XNOR Gate. | This level has you create the XNOR Gate. | ||
{| {{ | {| {{TruthTable}} | ||
|+ XNOR Gate Truth Table | |+ XNOR Gate Truth Table | ||
|- | |- | ||
! Input One !! Input Two !! Output | ! Input One !! Input Two !! Output | ||
|- | |- | ||
| {{ | | {{Off t}}|| {{Off t}}|| {{On t}} | ||
|- | |- | ||
| {{ | | {{Off t}}|| {{On t}}|| {{Off t}} | ||
|- | |- | ||
| {{ | | {{On t}}|| {{Off t}}|| {{Off t}} | ||
|- | |- | ||
| {{ | | {{On t}}|| {{On t}}|| {{On t}} | ||
|} | |} | ||
Latest revision as of 09:58, 2 September 2024
| Section | Basic Logic |
|---|---|
| Type | Component |
| Prerequisites | Bigger OR Gate Bigger AND Gate |
| Unlocks | ODD Number of Signals |
| XNOR | |
| Scored | Yes |
| High score | 7 |
| API | xor (55) |
This level has you create the XNOR Gate.
| Input One | Input Two | Output |
|---|---|---|
0 |
0 |
1
|
0 |
1 |
0
|
1 |
0 |
0
|
1 |
1 |
1
|
Since this gate is just the inverse of the XOR Gate, use an XOR Gate and stick a NOT Gate on the output.