m (3 revisions imported: Imported from https://strategywiki.org/) |
(Text values in truth table) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Header Nav|game=Turing Complete}} | {{Header Nav|game=Turing Complete}} | ||
{{Infobox level | |||
| section = Basic Logic | |||
| type = Component | |||
| prerequisite1 = Crude Awakening | |||
| unlocks-level1 = NOT Gate | |||
| unlocks-component1 = NAND | |||
| scored = No | |||
| highscore = | |||
| api-enum-id = nand_gate | |||
| api-enum-number = 3 | |||
}} | |||
Time for the first level with an actual logic gate. This level asks you to figure out the behavior of the NAND gate. | Time for the first level with an actual logic gate. This level asks you to figure out the behavior of the NAND gate. | ||
{| {{ | {| {{Truthtable}} | ||
|+ NAND Gate Truth Table | |+ NAND Gate Truth Table | ||
|- | |- | ||
! Input One !! Input Two !! Output | ! Input One !! Input Two !! Output | ||
|- | |- | ||
| {{ | | {{Off t}}|| {{Off t}}|| {{On t}} | ||
|- | |- | ||
| {{ | | {{Off t}}|| {{On t}}|| {{On t}} | ||
|- | |- | ||
| {{ | | {{On t}}|| {{Off t}}|| {{On t}} | ||
|- | |- | ||
| {{ | | {{On t}}|| {{On t}}|| {{Off t}} | ||
|} | |} | ||
As the truth table shows, a NAND gate returns true unless both inputs are true, then it returns false. | As the truth table shows, a NAND gate returns true unless both inputs are true, then it returns false. So set the result accordingly and press the verify button. | ||
{{Footer Nav|game=Turing Complete|prevpage=Crude Awakening|nextpage=NOT Gate}} | {{Footer Nav|game=Turing Complete|prevpage=Crude Awakening|nextpage=NOT Gate}} |
Latest revision as of 20:29, 17 November 2023
Section | Basic Logic |
---|---|
Type | Component |
Prerequisite | Crude Awakening |
Unlocks | NOT Gate |
NAND | |
Scored | No |
API | nand_gate (3) |
Time for the first level with an actual logic gate. This level asks you to figure out the behavior of the NAND gate.
Input One | Input Two | Output |
---|---|---|
0 |
0 |
1
|
0 |
1 |
1
|
1 |
0 |
1
|
1 |
1 |
0
|
As the truth table shows, a NAND gate returns true unless both inputs are true, then it returns false. So set the result accordingly and press the verify button.